Fuzzy Hybrid Systems Modeling With Application in Decision Making and Control
| dc.contributor.author | Boutalis, Y. | |
| dc.contributor.author | Moor, T. | |
| dc.contributor.author | Schmidt, K. | |
| dc.date.accessioned | 2023-02-16T12:49:30Z | |
| dc.date.accessioned | 2025-09-18T12:09:52Z | |
| dc.date.available | 2023-02-16T12:49:30Z | |
| dc.date.available | 2025-09-18T12:09:52Z | |
| dc.date.issued | 2012 | |
| dc.description | IEEE Instrumentation and Measurement Society; IEEE IM/CS/SMC Joint Chapter of Bulgaria; IEEE Systems, Man and Cybernetics Society | en_US |
| dc.description.abstract | Hybrid Systems are systems containing both discrete event and continuous variable components. Many recent contributions address crisp situations, where ambiguity or subjectivity in the measured data is absent. In this paper, we propose Fuzzy Hybrid Systems to account for inaccurate measurements and uncertain dynamics. We present a strategy to determine the most appropriate control actions in a sampled data setting. The proposed approach is based on three basic steps that are performed in each sampling period. First, the current discrete fuzzy state of the system is determined by a sensor evaluation. Next, the future discrete fuzzy state is predicted for the possible control actions and the best action, in respect to desired continuous states, is selected. Finally, the decision is cross-evaluated by a limited horizon prediction of the continuous system variables. The proposed method is explained and demonstrated for a variation of the a well-known two-tank scenario. © 2012 IEEE. | en_US |
| dc.identifier.citation | Boutalis, Yiannis; Moor, Thomas; Schmidt, Klaus (2012). "Fuzzy Hybrid Systems modeling with application in decision making and control", IS'2012 - 2012 6th IEEE International Conference Intelligent Systems, Proceedings, pp. 290-296. | en_US |
| dc.identifier.doi | 10.1109/IS.2012.6335150 | |
| dc.identifier.isbn | 9781467327824 | |
| dc.identifier.scopus | 2-s2.0-84869840825 | |
| dc.identifier.uri | https://doi.org/10.1109/IS.2012.6335150 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/11546 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | IS'2012 - 2012 6th IEEE International Conference Intelligent Systems, Proceedings -- 2012 6th IEEE International Conference Intelligent Systems, IS 2012 -- 6 September 2012 through 8 September 2012 -- Sofia -- 94030 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Fuzzy Hybrid Systems Modeling With Application in Decision Making and Control | en_US |
| dc.title | Fuzzy Hybrid Systems modeling with application in decision making and control | tr_TR |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 22433346900 | |
| gdc.author.scopusid | 55464613900 | |
| gdc.author.scopusid | 6602518782 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | Boutalis Y., Dept. of El. and Comp. Engineering, Democritus University of Thrace, Xanthi, Greece, LRT, Universität Erlangen-Nürnberg, Erlangen, Germany; Moor T., Lehrstuhl fur Regelungstechnik (LRT), Universität Erlangen-Nürnberg, Erlangen, Germany; Schmidt K., Dept. of Mechatronics Engineering, Çankaya University, 06530 Ankara, Turkey | en_US |
| gdc.description.endpage | 296 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 290 | en_US |
| gdc.identifier.openalex | W2023074907 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Discrete event systems | |
| gdc.oaire.keywords | Vectors | |
| gdc.oaire.keywords | Switches | |
| gdc.oaire.keywords | Valves | |
| gdc.oaire.keywords | Current measurement | |
| gdc.oaire.keywords | Automata | |
| gdc.oaire.popularity | 5.260503E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.1 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Schmıdt, Klaus Werner | |
| relation.isAuthorOfPublication | ec56c293-1f64-49af-b5ae-5ae41cb32f1b | |
| relation.isAuthorOfPublication.latestForDiscovery | ec56c293-1f64-49af-b5ae-5ae41cb32f1b | |
| relation.isOrgUnitOfPublication | 5b0b2c59-0735-4593-b820-ff3847d58827 | |
| relation.isOrgUnitOfPublication | 43797d4e-4177-4b74-bd9b-38623b8aeefa | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 5b0b2c59-0735-4593-b820-ff3847d58827 |
