On L<sup>p</Sup>-solutions for a Class of Sequential Fractional Differential Equations
| dc.contributor.author | Mustafa, Octavian G. | |
| dc.contributor.author | Agarwal, Ravi P. | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.date.accessioned | 2017-02-17T07:40:41Z | |
| dc.date.accessioned | 2025-09-18T12:10:31Z | |
| dc.date.available | 2017-02-17T07:40:41Z | |
| dc.date.available | 2025-09-18T12:10:31Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Under some simple conditions on the coefficient a( t), we establish that the initial value problem ((0)D(t)(alpha)x)' + a(t)x = 0; t > 0; lim(t SE arrow 0)[t(1-alpha)x(t)] = 0 has no solution in L-p((1, +infinity), R), where p-1/p > alpha > 1/p and D-0(t)alpha designates the Riemann-Liouville derivative of order alpha Our result might be useful for developing a non-integer variant of H. Weyl's limit-circle/limit-point classification of differential equations. (C) 2011 Elsevier Inc. All rights reserved. | en_US |
| dc.identifier.citation | Baleanu, D...et al. (2011). On L-p-solutions for a class of sequential fractional differential equations. Applied Mathematics&Computation, 218(5), 2074-2081. http://dx.doi.org/ 10.1016/j.amc.2011.07.024 | en_US |
| dc.identifier.doi | 10.1016/j.amc.2011.07.024 | |
| dc.identifier.issn | 0096-3003 | |
| dc.identifier.issn | 1873-5649 | |
| dc.identifier.scopus | 2-s2.0-80052260699 | |
| dc.identifier.uri | https://doi.org/10.1016/j.amc.2011.07.024 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/11752 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science inc | en_US |
| dc.relation.ispartof | Applied Mathematics and Computation | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Sequential Fractional Differential Equation | en_US |
| dc.subject | L-P-Solution | en_US |
| dc.subject | Limit-Circle/Limit-Point Classification Of Differential Equations | en_US |
| dc.title | On L<sup>p</Sup>-solutions for a Class of Sequential Fractional Differential Equations | en_US |
| dc.title | On L-p-solutions for a class of sequential fractional differential equations | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 7004046718 | |
| gdc.author.scopusid | 36013313700 | |
| gdc.author.wosid | Agarwal, Ravi/Aeq-9823-2022 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Baleanu, Dumitru] Cankaya Univ, Dept Math & Comp Sci, TR-06530 Balgat Ankara, Turkey; [Mustafa, Octavian G.] Univ Craiova, DAL, Dept Math & Comp Sci, Craiova 200534, Romania; [Agarwal, Ravi P.] Florida Inst Technol, Dept Math Sci, Melbourne, FL 32901 USA | en_US |
| gdc.description.endpage | 2081 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 2074 | en_US |
| gdc.description.volume | 218 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2064681246 | |
| gdc.identifier.wos | WOS:000294300800057 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 22.0 | |
| gdc.oaire.influence | 8.499368E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Limit-circle/limit-point classification of differential equations | |
| gdc.oaire.keywords | Lp-solution | |
| gdc.oaire.keywords | Sequential fractional differential equation | |
| gdc.oaire.keywords | limit-circle/limit-point classification of differential equations | |
| gdc.oaire.keywords | \(L^{p}\)-solution | |
| gdc.oaire.keywords | Fractional ordinary differential equations | |
| gdc.oaire.keywords | Initial value problems, existence, uniqueness, continuous dependence and continuation of solutions to ordinary differential equations | |
| gdc.oaire.keywords | sequential fractional differential equation | |
| gdc.oaire.keywords | Weyl theory and its generalizations for ordinary differential equations | |
| gdc.oaire.popularity | 1.08929274E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 5.63348417 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 52 | |
| gdc.plumx.crossrefcites | 39 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 67 | |
| gdc.publishedmonth | 11 | |
| gdc.scopus.citedcount | 72 | |
| gdc.virtual.author | Mustafa, Genghiz Octavian | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 66 | |
| relation.isAuthorOfPublication | 666ca8b3-5f8e-4f44-804e-8ad944bc2938 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | 666ca8b3-5f8e-4f44-804e-8ad944bc2938 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
