Solving Fractional Optimal Control Problems Within a Chebyshev-Legendre Operational Technique
| dc.contributor.author | Ezz-Eldien, S. S. | |
| dc.contributor.author | Doha, E. H. | |
| dc.contributor.author | Abdelkawy, M. A. | |
| dc.contributor.author | Baleanu, D. | |
| dc.contributor.author | Bhrawy, A. H. | |
| dc.date.accessioned | 2020-02-21T11:06:45Z | |
| dc.date.accessioned | 2025-09-18T15:43:36Z | |
| dc.date.available | 2020-02-21T11:06:45Z | |
| dc.date.available | 2025-09-18T15:43:36Z | |
| dc.date.issued | 2017 | |
| dc.description | Doha, Eid/0000-0002-7781-6871; Abdelkawy, Mohamed/0000-0002-9043-9644 | en_US |
| dc.description.abstract | In this manuscript, we report a new operational technique for approximating the numerical solution of fractional optimal control (FOC) problems. The operational matrix of the Caputo fractional derivative of the orthonormal Chebyshev polynomial and the Legendre-Gauss quadrature formula are used, and then the Lagrange multiplier scheme is employed for reducing such problems into those consisting of systems of easily solvable algebraic equations. We compare the approximate solutions achieved using our approach with the exact solutions and with those presented in other techniques and we show the accuracy and applicability of the new numerical approach, through two numerical examples. | en_US |
| dc.identifier.citation | Bhrawy, A. H...et al. (2017). "Solving fractional optimal control problems within a Chebyshev-Legendre operational technique", International Journal Of Control, Vol. 90, No.6, pp. 1230-1244. | en_US |
| dc.identifier.doi | 10.1080/00207179.2016.1278267 | |
| dc.identifier.issn | 0020-7179 | |
| dc.identifier.issn | 1366-5820 | |
| dc.identifier.scopus | 2-s2.0-85011265381 | |
| dc.identifier.uri | https://doi.org/10.1080/00207179.2016.1278267 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/13978 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | International Journal of Control | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Operational Matrix | en_US |
| dc.subject | Orthonormal Polynomials | en_US |
| dc.subject | Gauss Quadrature | en_US |
| dc.subject | Lagrange Multiplier Method | en_US |
| dc.subject | Fractional Optimal Control Problem | en_US |
| dc.title | Solving Fractional Optimal Control Problems Within a Chebyshev-Legendre Operational Technique | en_US |
| dc.title | Solving fractional optimal control problems within a Chebyshev-Legendre operational technique | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Doha, Eid/0000-0002-7781-6871 | |
| gdc.author.id | Abdelkawy, Mohamed/0000-0002-9043-9644 | |
| gdc.author.scopusid | 14319102000 | |
| gdc.author.scopusid | 38861466200 | |
| gdc.author.scopusid | 6602467804 | |
| gdc.author.scopusid | 56704936300 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Doha, Eid/L-1723-2019 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Abdelkawy, M/Aeb-7974-2022 | |
| gdc.author.wosid | Ezz-Eldien, Samer/Agk-8059-2022 | |
| gdc.author.wosid | Bhrawy, Ali/D-4745-2012 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Bhrawy, A. H.; Abdelkawy, M. A.] Beni Suef Univ, Fac Sci, Dept Math, Bani Suwayf, Egypt; [Ezz-Eldien, S. S.] Assiut Univ, Fac Sci, Dept Math, El Kharja, Egypt; [Doha, E. H.] Cairo Univ, Fac Sci, Dept Math, Giza, Egypt; [Baleanu, D.] Cankaya Univ, Dept Math, Ankara, Turkey; [Baleanu, D.] Inst Space Sci, Magurele, Romania | en_US |
| gdc.description.endpage | 1244 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1230 | en_US |
| gdc.description.volume | 90 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2561791095 | |
| gdc.identifier.wos | WOS:000401197500009 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 21.0 | |
| gdc.oaire.influence | 4.6551487E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.0784547E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.97152104 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 40 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 52 | |
| gdc.scopus.citedcount | 54 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 48 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
