Numerical Solution of a Kind of Fractional Parabolic Equations Via Two Difference Schemes
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Atangana, Abdon | |
| dc.date.accessioned | 2020-04-29T22:51:21Z | |
| dc.date.accessioned | 2025-09-18T12:49:31Z | |
| dc.date.available | 2020-04-29T22:51:21Z | |
| dc.date.available | 2025-09-18T12:49:31Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | A kind of parabolic equation was extended to the concept of fractional calculus. The resulting equation is, however, difficult to handle analytically. Therefore, we presented the numerical solution via the explicit and the implicit schemes. We presented together the stability and convergence of this time-fractional parabolic equation with two difference schemes. The explicit and the implicit schemes in this case are stable under some conditions. | en_US |
| dc.identifier.citation | Baleanu, Dimitru; Atangana, Abdon, "Numerical Solution of a Kind of Fractional Parabolic Equations via Two Difference Schemes", Abstract and Applied Analysis, (2013). | en_US |
| dc.identifier.doi | 10.1155/2013/828764 | |
| dc.identifier.issn | 1085-3375 | |
| dc.identifier.issn | 1687-0409 | |
| dc.identifier.scopus | 2-s2.0-84886463664 | |
| dc.identifier.uri | https://doi.org/10.1155/2013/828764 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/12386 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Ltd | en_US |
| dc.relation.ispartof | Abstract and Applied Analysis | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Numerical Solution of a Kind of Fractional Parabolic Equations Via Two Difference Schemes | en_US |
| dc.title | Numerical Solution of a Kind of Fractional Parabolic Equations via Two Difference Schemes | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55659450400 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Atangana, Abdon/Aae-4779-2021 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Atangana, Abdon] Univ Orange Free State, Inst Groundwater Studies, Fac Nat & Agr Sci, ZA-9300 Bloemfontein, South Africa; [Baleanu, Dumitru] King Abdulaziz Univ, Dept Chem & Mat Engn, Fac Engn, Jeddah 21589, Saudi Arabia; [Baleanu, Dumitru] Cankaya Univ, Fac Art & Sci, Dept Math & Comp Sci, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Bucharest 76900, Romania | en_US |
| gdc.description.endpage | 8 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 2013 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2103782236 | |
| gdc.identifier.wos | WOS:000325563100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 12.0 | |
| gdc.oaire.influence | 4.5269433E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Fractional Differential Equations | |
| gdc.oaire.keywords | Economics | |
| gdc.oaire.keywords | Theory and Applications of Fractional Differential Equations | |
| gdc.oaire.keywords | Mathematical analysis | |
| gdc.oaire.keywords | Numerical Methods for Singularly Perturbed Problems | |
| gdc.oaire.keywords | Machine learning | |
| gdc.oaire.keywords | QA1-939 | |
| gdc.oaire.keywords | FOS: Mathematics | |
| gdc.oaire.keywords | Stability (learning theory) | |
| gdc.oaire.keywords | Anomalous Diffusion Modeling and Analysis | |
| gdc.oaire.keywords | Economic growth | |
| gdc.oaire.keywords | Numerical Analysis | |
| gdc.oaire.keywords | Parabolic partial differential equation | |
| gdc.oaire.keywords | Time-Fractional Diffusion Equation | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Heat equation | |
| gdc.oaire.keywords | Fractional calculus | |
| gdc.oaire.keywords | Partial differential equation | |
| gdc.oaire.keywords | Applied mathematics | |
| gdc.oaire.keywords | Computer science | |
| gdc.oaire.keywords | Modeling and Simulation | |
| gdc.oaire.keywords | Physical Sciences | |
| gdc.oaire.keywords | Convergence (economics) | |
| gdc.oaire.keywords | Fractional Calculus | |
| gdc.oaire.keywords | Mathematics | |
| gdc.oaire.keywords | Finite difference methods for initial value and initial-boundary value problems involving PDEs | |
| gdc.oaire.keywords | Fractional partial differential equations | |
| gdc.oaire.popularity | 9.742396E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.6584 | |
| gdc.openalex.normalizedpercentile | 0.92 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 31 | |
| gdc.plumx.crossrefcites | 14 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 40 | |
| gdc.scopus.citedcount | 42 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 32 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
