Optimal Supervisory Control of Discrete Event Systems: Cyclicity and Interleaving of Tasks
| dc.contributor.author | Schmidt, Klaus Werner | |
| dc.date.accessioned | 2017-06-07T08:56:50Z | |
| dc.date.accessioned | 2025-09-18T12:09:45Z | |
| dc.date.available | 2017-06-07T08:56:50Z | |
| dc.date.available | 2025-09-18T12:09:45Z | |
| dc.date.issued | 2015 | |
| dc.description | Schmidt, Ece Guran/0000-0002-4062-389X | en_US |
| dc.description.abstract | A substantial number of tasks in production systems are executed in a repetitive, cyclic fashion. Specifically, production systems run different production cycles of different products as well as different instances of the same production cycle. In this paper, we consider the optimal control and interleaving of such production cycles in a supervisory control framework for discrete event systems (DESs). That is, different from other approaches, our work is based on a behavioral specification of each production cycle. First, we adapt an optimal control approach for DESs, in order to optimize the operation of individual production cycles. Second, we employ the interleaving composition to design a supervisor that enables the simultaneous execution of different production cycles. Combining both results, we can further determine the maximum number of production cycles that can be executed simultaneously on a given production system. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) (Career Award) [110E185] | en_US |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) (Career Award 110E185). | en_US |
| dc.identifier.citation | Schmidt, K.W. (2015). Optimal supervisory control of discrete event systems: cyclicity and interleaving of tasks. Siam Journal On Control And Optimization, 53(3), 1425-1439. http://dx.doi.org/10.1137/120892908 | en_US |
| dc.identifier.doi | 10.1137/120892908 | |
| dc.identifier.issn | 0363-0129 | |
| dc.identifier.issn | 1095-7138 | |
| dc.identifier.scopus | 2-s2.0-84937860248 | |
| dc.identifier.uri | https://doi.org/10.1137/120892908 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/11508 | |
| dc.language.iso | en | en_US |
| dc.publisher | Siam Publications | en_US |
| dc.relation.ispartof | SIAM Journal on Control and Optimization | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Discrete Event Systems | en_US |
| dc.subject | Production Systems | en_US |
| dc.subject | Optimal Control | en_US |
| dc.subject | Cyclic Systems | en_US |
| dc.subject | Interleaving | en_US |
| dc.title | Optimal Supervisory Control of Discrete Event Systems: Cyclicity and Interleaving of Tasks | en_US |
| dc.title | Optimal supervisory control of discrete event systems: cyclicity and interleaving of tasks | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Schmidt, Ece Guran/0000-0002-4062-389X | |
| gdc.author.institutional | Schmidt, Klaus Werner | |
| gdc.author.scopusid | 55464613900 | |
| gdc.author.wosid | Schmidt, Klaus/Abb-8956-2020 | |
| gdc.author.yokid | 17337 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | Cankaya Univ, Dept Mech Engn, TR-06790 Ankara, Turkey | en_US |
| gdc.description.endpage | 1439 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1425 | en_US |
| gdc.description.volume | 53 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W875318962 | |
| gdc.identifier.wos | WOS:000357413400013 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.9452265E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | optimal control | |
| gdc.oaire.keywords | Large-scale systems | |
| gdc.oaire.keywords | production systems | |
| gdc.oaire.keywords | cyclic systems | |
| gdc.oaire.keywords | interleaving | |
| gdc.oaire.keywords | discrete event systems | |
| gdc.oaire.keywords | Discrete event control/observation systems | |
| gdc.oaire.keywords | Production models | |
| gdc.oaire.keywords | Applications of optimal control and differential games | |
| gdc.oaire.popularity | 3.8819103E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.fwci | 0.65077832 | |
| gdc.openalex.normalizedpercentile | 0.73 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Schmıdt, Klaus Werner | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication | ec56c293-1f64-49af-b5ae-5ae41cb32f1b | |
| relation.isAuthorOfPublication.latestForDiscovery | ec56c293-1f64-49af-b5ae-5ae41cb32f1b | |
| relation.isOrgUnitOfPublication | 5b0b2c59-0735-4593-b820-ff3847d58827 | |
| relation.isOrgUnitOfPublication | 43797d4e-4177-4b74-bd9b-38623b8aeefa | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 5b0b2c59-0735-4593-b820-ff3847d58827 |
