Tau Method for the Numerical Solution of a Fuzzy Fractional Kinetic Model and Its Application To the Oil Palm Frond as a Promising Source of Xylose
| dc.contributor.author | Salahshour, S. | |
| dc.contributor.author | Baleanu, D. | |
| dc.contributor.author | Amirkhani, H. | |
| dc.contributor.author | Yunus, R. | |
| dc.contributor.author | Ahmadian, A. | |
| dc.date.accessioned | 2017-03-17T10:59:20Z | |
| dc.date.accessioned | 2025-09-18T14:09:10Z | |
| dc.date.available | 2017-03-17T10:59:20Z | |
| dc.date.available | 2025-09-18T14:09:10Z | |
| dc.date.issued | 2015 | |
| dc.description | Yunus, Robiah/0000-0002-3650-1291; Ahmadian, Ali/0000-0002-0106-7050; Salahshour, Soheil/0000-0003-1390-3551 | en_US |
| dc.description.abstract | The Oil Palm Frond (a lignocellulosic material) is a high-yielding energy crop that can be utilized as a promising source of xylose. It holds the potential as a feedstock for bioethanol production due to being free and inexpensive in terms of collection, storage and cropping practices. The aim of the paper is to calculate the concentration and yield of xylose from the acid hydrolysis of the Oil Palm Frond through a fuzzy fractional kinetic model. The approximate solution of the derived fuzzy fractional model is achieved by using a tau method based on the fuzzy operational matrix of the generalized Laguerre polynomials. The results validate the effectiveness and applicability of the proposed solution method for solving this type of fuzzy kinetic model. (C) 2015 Elsevier Inc. All rights reserved. | en_US |
| dc.identifier.citation | Ahmadian, A...et al. (2015). Tau method for the numerical solution of a fuzzy fractional kinetic model and its application to the oil palm frond as a promising source of xylose. Journal Of The Computational Physics, 294, 562-584. http://dx.doi.org/10.1016/j.jcp.2015.03.011 | en_US |
| dc.identifier.doi | 10.1016/j.jcp.2015.03.011 | |
| dc.identifier.issn | 0021-9991 | |
| dc.identifier.issn | 1090-2716 | |
| dc.identifier.scopus | 2-s2.0-84927729921 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jcp.2015.03.011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/13298 | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Press inc Elsevier Science | en_US |
| dc.relation.ispartof | Journal of Computational Physics | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fuzzy Differential Equations | en_US |
| dc.subject | Caputo Fractional Derivatives | en_US |
| dc.subject | Spectral Tau Method | en_US |
| dc.subject | Laguerre Polynomials | en_US |
| dc.subject | Operational Matrices | en_US |
| dc.title | Tau Method for the Numerical Solution of a Fuzzy Fractional Kinetic Model and Its Application To the Oil Palm Frond as a Promising Source of Xylose | en_US |
| dc.title | Tau method for the numerical solution of a fuzzy fractional kinetic model and its application to the oil palm frond as a promising source of xylose | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yunus, Robiah/0000-0002-3650-1291 | |
| gdc.author.id | Ahmadian, Ali/0000-0002-0106-7050 | |
| gdc.author.id | Salahshour, Soheil/0000-0003-1390-3551 | |
| gdc.author.scopusid | 55602202100 | |
| gdc.author.scopusid | 23028598900 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 56595027400 | |
| gdc.author.scopusid | 6603243672 | |
| gdc.author.wosid | Salahshour, Soheil/K-4817-2019 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Yunus, Robiah/J-4542-2013 | |
| gdc.author.wosid | Ahmadian, Ali/N-3697-2015 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Ahmadian, A.] Univ Putra Malaysia, Fac Sci, Dept Math, Upm Serdang 43400, Selangor, Malaysia; [Salahshour, S.] Islamic Azad Univ, Mobarakeh Branch, Young Researchers & Elite Club, Mobarakeh, Iran; [Baleanu, D.] Cankaya Univ, Dept Math & Comp Sci, Ankara, Turkey; [Baleanu, D.] Inst Space Sci, Magurele, Romania; [Amirkhani, H.; Yunus, R.] Univ Putra Malaysia, Inst Adv Technol ITMA, Serdang 43400, Selangor, Malaysia | en_US |
| gdc.description.endpage | 584 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 562 | en_US |
| gdc.description.volume | 294 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2026546031 | |
| gdc.identifier.wos | WOS:000354120200031 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 28.0 | |
| gdc.oaire.influence | 5.8894E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Fuzzy ordinary differential equations | |
| gdc.oaire.keywords | fuzzy differential equations | |
| gdc.oaire.keywords | Laguerre polynomials | |
| gdc.oaire.keywords | Fractional ordinary differential equations | |
| gdc.oaire.keywords | operational matrices | |
| gdc.oaire.keywords | Caputo fractional derivatives | |
| gdc.oaire.keywords | Numerical methods for initial value problems involving ordinary differential equations | |
| gdc.oaire.keywords | spectral tau method | |
| gdc.oaire.popularity | 2.4134962E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 10.3313 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 60 | |
| gdc.plumx.crossrefcites | 59 | |
| gdc.plumx.mendeley | 27 | |
| gdc.plumx.scopuscites | 67 | |
| gdc.publishedmonth | 8 | |
| gdc.scopus.citedcount | 69 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 61 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
