Existence, Uniqueness and Stability Analysis of a Coupled Fractional-Order Differential Systems Involving Hadamard Derivatives and Associated With Multi-Point Boundary Conditions
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Samei, Mohammad Esmael | |
| dc.contributor.author | Zada, Akbar | |
| dc.contributor.author | Subramanian, Muthaiah | |
| dc.contributor.author | Alzabut, Jehad | |
| dc.date.accessioned | 2022-04-22T08:38:45Z | |
| dc.date.accessioned | 2025-09-18T12:47:35Z | |
| dc.date.available | 2022-04-22T08:38:45Z | |
| dc.date.available | 2025-09-18T12:47:35Z | |
| dc.date.issued | 2021 | |
| dc.description | Muthaiah Ph.D, Dr.Subramanian/0000-0001-5281-0935; Zada, Akbar/0000-0002-2556-2806; Samei, Mohammad Esmael/0000-0002-5450-3127; Alzabut, Prof. Dr. Jehad/0000-0002-5262-1138 | en_US |
| dc.description.abstract | In this paper, we examine the consequences of existence, uniqueness and stability of a multi-point boundary value problem defined by a system of coupled fractional differential equations involving Hadamard derivatives. To prove the existence and uniqueness, we use the techniques of fixed point theory. Stability of Hyers-Ulam type is also discussed. Furthermore, we investigate variations of the problem in the context of different boundary conditions. The current results are verified by illustrative examples. | en_US |
| dc.description.sponsorship | Prince Sultan University; Bu-Ali Sina University | en_US |
| dc.description.sponsorship | The authors would like to thank the editors and the anonymous reviewers for their constructive comments and suggestions that have helped to improve the present paper. J. Alzabut would like to thank Prince Sultan University for supporting this work. The fifth author was supported by Bu-Ali Sina University. | en_US |
| dc.identifier.citation | Subramanian, Muthaiah...et al. (2021). "Existence, uniqueness and stability analysis of a coupled fractional-order differential systems involving Hadamard derivatives and associated with multi-point boundary conditions", Advances in Difference Equations, Vol. 2021, No. 1. | en_US |
| dc.identifier.doi | 10.1186/s13662-021-03414-9 | |
| dc.identifier.issn | 1687-1847 | |
| dc.identifier.scopus | 2-s2.0-85106956626 | |
| dc.identifier.uri | https://doi.org/10.1186/s13662-021-03414-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/11846 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Advances in Difference Equations | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Coupled System | en_US |
| dc.subject | Fractional Differential Equations | en_US |
| dc.subject | Hadamard Derivatives | en_US |
| dc.subject | Multi-Point | en_US |
| dc.subject | Integral Boundary Conditions | en_US |
| dc.title | Existence, Uniqueness and Stability Analysis of a Coupled Fractional-Order Differential Systems Involving Hadamard Derivatives and Associated With Multi-Point Boundary Conditions | en_US |
| dc.title | Existence, uniqueness and stability analysis of a coupled fractional-order differential systems involving Hadamard derivatives and associated with multi-point boundary conditions | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Muthaiah Ph.D, Dr.Subramanian/0000-0001-5281-0935 | |
| gdc.author.id | Zada, Akbar/0000-0002-2556-2806 | |
| gdc.author.id | Samei, Mohammad Esmael/0000-0002-5450-3127 | |
| gdc.author.id | Alzabut, Prof. Dr. Jehad/0000-0002-5262-1138 | |
| gdc.author.scopusid | 57205447064 | |
| gdc.author.scopusid | 13105947900 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 55938219900 | |
| gdc.author.scopusid | 24463677600 | |
| gdc.author.wosid | Zada, Akbar/E-5898-2012 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Muthaiah Ph.D, Dr.Subramanian/Aax-6334-2020 | |
| gdc.author.wosid | Samei, Mohammad Esmael/K-5481-2019 | |
| gdc.author.wosid | Alzabut, Prof. Dr. Jehad/T-8075-2018 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Subramanian, Muthaiah] KPR Inst Engn & Technol, Dept Math, Coimbatore 641407, Tamil Nadu, India; [Alzabut, Jehad] Prince Sultan Univ, Dept Math & Gen Sci, Riyadh, Saudi Arabia; [Alzabut, Jehad] Ostim Syst Univ, Fac Engn, Grp Math, TR-06374 Ankara, Turkey; [Baleanu, Dumitru] Cankaya Univ, Dept Math, Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Magurele, Romania; [Samei, Mohammad Esmael] Bu Ali Sina Univ, Dept Math, Hamadan 65175, Hamadan, Iran; [Samei, Mohammad Esmael] China Med Univ, China Med Univ Hosp, Dept Med Res, Taichung, Taiwan; [Zada, Akbar] Univ Peshawar, Dept Math, Peshawar, Pakistan | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.volume | 2021 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W3164521553 | |
| gdc.identifier.wos | WOS:000657620000003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 23.0 | |
| gdc.oaire.influence | 3.950984E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Fractional differential equations | |
| gdc.oaire.keywords | Economics | |
| gdc.oaire.keywords | Theory and Applications of Fractional Differential Equations | |
| gdc.oaire.keywords | Mathematical analysis | |
| gdc.oaire.keywords | Context (archaeology) | |
| gdc.oaire.keywords | Differential equation | |
| gdc.oaire.keywords | Numerical Methods for Singularly Perturbed Problems | |
| gdc.oaire.keywords | Coupled system | |
| gdc.oaire.keywords | Machine learning | |
| gdc.oaire.keywords | QA1-939 | |
| gdc.oaire.keywords | FOS: Mathematics | |
| gdc.oaire.keywords | Integral boundary conditions | |
| gdc.oaire.keywords | Stability (learning theory) | |
| gdc.oaire.keywords | Hadamard derivatives | |
| gdc.oaire.keywords | Boundary value problem | |
| gdc.oaire.keywords | Biology | |
| gdc.oaire.keywords | Anomalous Diffusion Modeling and Analysis | |
| gdc.oaire.keywords | Hadamard transform | |
| gdc.oaire.keywords | Order (exchange) | |
| gdc.oaire.keywords | Numerical Analysis | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Paleontology | |
| gdc.oaire.keywords | Partial differential equation | |
| gdc.oaire.keywords | Fixed point | |
| gdc.oaire.keywords | Applied mathematics | |
| gdc.oaire.keywords | Computer science | |
| gdc.oaire.keywords | Boundary Value Problems | |
| gdc.oaire.keywords | Modeling and Simulation | |
| gdc.oaire.keywords | Physical Sciences | |
| gdc.oaire.keywords | Uniqueness | |
| gdc.oaire.keywords | Multi-point | |
| gdc.oaire.keywords | Finite Difference Schemes | |
| gdc.oaire.keywords | Mathematics | |
| gdc.oaire.keywords | Ordinary differential equation | |
| gdc.oaire.keywords | Finance | |
| gdc.oaire.keywords | Nonlinear boundary value problems for ordinary differential equations | |
| gdc.oaire.keywords | Fractional ordinary differential equations | |
| gdc.oaire.keywords | coupled system | |
| gdc.oaire.keywords | Fractional derivatives and integrals | |
| gdc.oaire.keywords | integral boundary conditions | |
| gdc.oaire.keywords | Applications of operator theory to differential and integral equations | |
| gdc.oaire.keywords | fractional differential equations | |
| gdc.oaire.keywords | multi-point | |
| gdc.oaire.keywords | Nonlocal and multipoint boundary value problems for ordinary differential equations | |
| gdc.oaire.popularity | 2.431887E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 8.8661 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 27 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 30 | |
| gdc.publishedmonth | 12 | |
| gdc.scopus.citedcount | 31 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.virtual.author | Alzabut, Jehad | |
| gdc.wos.citedcount | 30 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication | 4dd7fc50-11d9-47ee-93c1-632016879f5e | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
