A Novel Numerical Algorithm To Estimate the Subdivision Depth of Binary Subdivision Schemes
| dc.contributor.author | Khan, Faheem | |
| dc.contributor.author | Ghaffar, Abdul | |
| dc.contributor.author | Mustafa, Ghulam | |
| dc.contributor.author | Nisar, Kottakkaran Sooppy | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Shahzad, Aamir | |
| dc.date.accessioned | 2021-02-10T11:56:46Z | |
| dc.date.accessioned | 2025-09-18T12:06:05Z | |
| dc.date.available | 2021-02-10T11:56:46Z | |
| dc.date.available | 2025-09-18T12:06:05Z | |
| dc.date.issued | 2020 | |
| dc.description | Nisar, Prof. Kottakkaran Sooppy/0000-0001-5769-4320; Mustafa, Ghulam/0000-0002-0441-8485; Ghaffar, Abdul/0000-0002-5994-8440 | en_US |
| dc.description.abstract | Subdivision schemes are extensively used in scientific and practical applications to produce continuous geometrical shapes in an iterative manner. We construct a numerical algorithm to estimate subdivision depth between the limit curves/surfaces and their control polygons after k-fold subdivisions. In this paper, the proposed numerical algorithm for subdivision depths of binary subdivision curves and surfaces are obtained after some modification of the results given by Mustafa et al in 2006. This algorithm is very useful for implementation of the parametrization. | en_US |
| dc.identifier.citation | Shahzad, Aamir...et al. (2020). "A Novel Numerical Algorithm to Estimate the Subdivision Depth of Binary Subdivision Schemes", Symmetry-Basel, vol. 12, No. 1. | en_US |
| dc.identifier.doi | 10.3390/sym12010066 | |
| dc.identifier.issn | 2073-8994 | |
| dc.identifier.scopus | 2-s2.0-85082417022 | |
| dc.identifier.uri | https://doi.org/10.3390/sym12010066 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/10807 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mdpi | en_US |
| dc.relation.ispartof | Symmetry | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Numerical Analysis | en_US |
| dc.subject | Algorithm | en_US |
| dc.subject | Subdivision Schemes | en_US |
| dc.subject | Error Bounds | en_US |
| dc.subject | Subdivision Depth | en_US |
| dc.title | A Novel Numerical Algorithm To Estimate the Subdivision Depth of Binary Subdivision Schemes | en_US |
| dc.title | A Novel Numerical Algorithm to Estimate the Subdivision Depth of Binary Subdivision Schemes | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Nisar, Prof. Kottakkaran Sooppy/0000-0001-5769-4320 | |
| gdc.author.id | Mustafa, Ghulam/0000-0002-0441-8485 | |
| gdc.author.id | Ghaffar, Abdul/0000-0002-5994-8440 | |
| gdc.author.scopusid | 57197086739 | |
| gdc.author.scopusid | 26647497200 | |
| gdc.author.scopusid | 57220518546 | |
| gdc.author.scopusid | 57214863185 | |
| gdc.author.scopusid | 56715663200 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Khan, Faheem/K-8628-2019 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Ghaffar, Abdul/Aab-3751-2020 | |
| gdc.author.wosid | Jehangiri, Zahid Mehmood/Aaa-3885-2022 | |
| gdc.author.wosid | Nisar, Prof. Kottakkaran Sooppy/F-7559-2015 | |
| gdc.author.wosid | Mustafa, Ghulam/Abh-1050-2020 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Shahzad, Aamir; Khan, Faheem] Univ Sargodha, Dept Math, Sargodha 40100, Pakistan; [Ghaffar, Abdul] BUITEMS, Dept Math Sci, Quetta 87300, Pakistan; [Mustafa, Ghulam] Islamia Univ Bahawalpur, Dept Math, Punjab 63100, Pakistan; [Nisar, Kottakkaran Sooppy] Prince Sattam bin Abdulaziz Univ, Coll Arts & Sci, Dept Math, Wadi Aldawaser 11991, Saudi Arabia; [Baleanu, Dumitru] Cankaya Univ, Dept Math, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] China Med Univ, China Med Univ Hosp, Dept Med Res, Taichung 40447, Taiwan; [Baleanu, Dumitru] Inst Space Sci, Magurele 077125, Romania | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 12 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2997408205 | |
| gdc.identifier.wos | WOS:000516823700066 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 10.0 | |
| gdc.oaire.influence | 3.4569931E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | algorithm | |
| gdc.oaire.keywords | numerical analysis | |
| gdc.oaire.keywords | subdivision depth | |
| gdc.oaire.keywords | subdivision schemes | |
| gdc.oaire.keywords | error bounds | |
| gdc.oaire.popularity | 1.0007929E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.8672288 | |
| gdc.openalex.normalizedpercentile | 0.82 | |
| gdc.opencitations.count | 16 | |
| gdc.plumx.crossrefcites | 16 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.publishedmonth | 1 | |
| gdc.scopus.citedcount | 13 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 11 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
