Scintillation Properties of a Truncated Flat-Topped Beam in a Weakly Turbulent Atmosphere
| dc.contributor.author | Liu, Xianlong | |
| dc.contributor.author | Liang, Chunhao | |
| dc.contributor.author | Yuan, Yangsheng | |
| dc.contributor.author | Cai, Yangjian | |
| dc.contributor.author | Eyyuboglu, Halil T. | |
| dc.date.accessioned | 2017-02-23T11:55:12Z | |
| dc.date.accessioned | 2025-09-18T13:27:20Z | |
| dc.date.available | 2017-02-23T11:55:12Z | |
| dc.date.available | 2025-09-18T13:27:20Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | We derive derive an explicit expression for the scintillation index of a truncated flat-topped (FT) beam in a weakly turbulent atmosphere. Under suitable conditions, the derived formula reduces to the expression for the scintillation index of a FT beam or Gaussian beam without truncation. The scintillation properties of a truncated FT beam in a weakly turbulent atmosphere are illustrated numerically. It is found that the truncation parameter has strong influence on the scintillation properties, and the advantage of a FT beam over a Gaussian beam for reducing the negative influence of turbulence disappears gradually as the truncation parameter decreases. (C) 2012 Elsevier Ltd. All rights reserved. | en_US |
| dc.description.sponsorship | National Natural Science Foundation of China [10904102]; Foundation for the Author of National Excellent Doctoral Dissertation of PR China [200928]; Natural Science Foundation of Jiangsu Province [BK2009114]; Huo Ying Dong Education Foundation of China [121009]; Key Project of Chinese Ministry of Education [210081]; Priority Academic Program Development of Jiangsu Higher Education Institutions; Innovation Plan for Graduate Students in the Universities of Jiangsu Province [CXZZ11_0088] | en_US |
| dc.description.sponsorship | Yangjian Cai acknowledges the support by the National Natural Science Foundation of China under Grant no. 10904102, the Foundation for the Author of National Excellent Doctoral Dissertation of PR China under Grant no. 200928, the Natural Science Foundation of Jiangsu Province under Grant no. BK2009114, the Huo Ying Dong Education Foundation of China under Grant no. 121009, the Key Project of Chinese Ministry of Education under Grant no. 210081 and the Project Funded by the Priority Academic Program Development of Jiangsu Higher Education Institutions. Yangsheng Yuan acknowledges the support by the Innovation Plan for Graduate Students in the Universities of Jiangsu Province under Grant no. CXZZ11_0088. | en_US |
| dc.identifier.citation | Liu, X...et al. (2013). Scintillation properties of a truncated flat-topped beam in a weakly turbulent atmosphere. Optics and Laser Technology, 45, 587-592. http://dx.doi.org/10.1016/j.optlastec.2012.05.028 | en_US |
| dc.identifier.doi | 10.1016/j.optlastec.2012.05.028 | |
| dc.identifier.issn | 0030-3992 | |
| dc.identifier.issn | 1879-2545 | |
| dc.identifier.scopus | 2-s2.0-84866508601 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optlastec.2012.05.028 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/12899 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Optics & Laser Technology | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Flat-Topped Beam | en_US |
| dc.subject | Turbulent Atmosphere | en_US |
| dc.subject | Scintillation | en_US |
| dc.title | Scintillation Properties of a Truncated Flat-Topped Beam in a Weakly Turbulent Atmosphere | en_US |
| dc.title | Scintillation properties of a truncated flat-topped beam in a weakly turbulent atmosphere | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 45961232200 | |
| gdc.author.scopusid | 55241842200 | |
| gdc.author.scopusid | 55474912600 | |
| gdc.author.scopusid | 7401750425 | |
| gdc.author.scopusid | 35614168400 | |
| gdc.author.wosid | Chunhao, Liang/Afw-3898-2022 | |
| gdc.author.wosid | Cai, Yangjian/E-9745-2012 | |
| gdc.author.wosid | Liu, Xianlong/Aid-2781-2022 | |
| gdc.author.yokid | 7688 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Liu, Xianlong; Liang, Chunhao; Yuan, Yangsheng; Cai, Yangjian] Soochow Univ, Sch Phys Sci & Technol, Suzhou 215006, Peoples R China; [Eyyuboglu, Halil T.] Cankaya Univ, Dept Elect & Commun Engn, TR-06530 Ankara, Turkey | en_US |
| gdc.description.endpage | 592 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 587 | en_US |
| gdc.description.volume | 45 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W1978808837 | |
| gdc.identifier.wos | WOS:000310401800087 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 3.2856016E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.276532E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.89798308 | |
| gdc.openalex.normalizedpercentile | 0.76 | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.crossrefcites | 9 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.publishedmonth | 2 | |
| gdc.scopus.citedcount | 9 | |
| gdc.virtual.author | Eyyuboğlu, Halil Tanyer | |
| gdc.wos.citedcount | 8 | |
| relation.isAuthorOfPublication | 71977731-6d7b-42a5-81b1-f2681bf655b6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 71977731-6d7b-42a5-81b1-f2681bf655b6 | |
| relation.isOrgUnitOfPublication | 3f3f4ac0-1357-4a67-a7c4-465451ea38db | |
| relation.isOrgUnitOfPublication | 43797d4e-4177-4b74-bd9b-38623b8aeefa | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 3f3f4ac0-1357-4a67-a7c4-465451ea38db |
