Existence of Measure Pseudo-Almost Automorphic Functions and Applications To Impulsive Integro-Differential Equation
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | George, Soumya | |
| dc.contributor.author | Grayna, J. | |
| dc.contributor.author | Kavitha, V. | |
| dc.date.accessioned | 2024-03-20T13:01:50Z | |
| dc.date.accessioned | 2025-09-18T15:44:00Z | |
| dc.date.available | 2024-03-20T13:01:50Z | |
| dc.date.available | 2025-09-18T15:44:00Z | |
| dc.date.issued | 2021 | |
| dc.description | Dr. V. Kavitha/0000-0003-0409-7121 | en_US |
| dc.description.abstract | This article's main objective is to establish the measure pseudo-almost automorphic solution of an integro-differential equation with impulses. We develop the existence results based on the Banach contraction principle mapping and Krasnoselskii and Krasnoselskii-Schaefer type fixed point theorems. Finally, some examples are given to illustrate the significance of our theoretical findings.Published under an exclusive license by AIP Publishing | en_US |
| dc.identifier.citation | Kavitha, V. (2021). "Existence of measure pseudo-almost automorphic functions and applications to impulsive integro-differential equation", Chaos, Vol.31, No.9. | en_US |
| dc.identifier.doi | 10.1063/5.0060319 | |
| dc.identifier.issn | 1054-1500 | |
| dc.identifier.issn | 1089-7682 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0060319 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14109 | |
| dc.language.iso | en | en_US |
| dc.publisher | Aip Publishing | en_US |
| dc.relation.ispartof | Chaos: An Interdisciplinary Journal of Nonlinear Science | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Existence of Measure Pseudo-Almost Automorphic Functions and Applications To Impulsive Integro-Differential Equation | en_US |
| dc.title | Existence of measure pseudo-almost automorphic functions and applications to impulsive integro-differential equation | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | , Dr. V. Kavitha/0000-0003-0409-7121 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Kavitha, V.; George, Soumya; Grayna, J.] Karunya Inst Technol & Sci, Dept Math, Coimbatore 641114, Tamil Nadu, India; [Baleanu, Dumitru] Cankaya Univ, Fac Arts & Sci, Dept Math & Comp Sci, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Magurele, Romania | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 31 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W3204442787 | |
| gdc.identifier.pmid | 34598471 | |
| gdc.identifier.wos | WOS:000724601400004 | |
| gdc.index.type | WoS | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6307856E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Integro-ordinary differential equations | |
| gdc.oaire.keywords | Almost periodic functions on groups and semigroups and their generalizations (recurrent functions, distal functions, etc.); almost automorphic functions | |
| gdc.oaire.popularity | 3.8121795E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.60266879 | |
| gdc.openalex.normalizedpercentile | 0.66 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.publishedmonth | 9 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
