New Multi-Functional Approach for Κth-Order Differentiability Governed by Fractional Calculus Via Approximately Generalized (Ψ, (h)over-Bar) Functions in Hilbert Space
| dc.contributor.author | Wang, Miao-Kun | |
| dc.contributor.author | Rashid, Saima | |
| dc.contributor.author | Karaca, Yeliz | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Chu, Yu-Ming | |
| dc.date.accessioned | 2024-04-25T07:39:58Z | |
| dc.date.accessioned | 2025-09-18T16:08:12Z | |
| dc.date.available | 2024-04-25T07:39:58Z | |
| dc.date.available | 2025-09-18T16:08:12Z | |
| dc.date.issued | 2021 | |
| dc.description | Karaca, Yeliz/0000-0001-8725-6719 | en_US |
| dc.description.abstract | This work addresses several novel classes of convex function involving arbitrary non-negative function, which is known as approximately generalized (psi, PLANCK CONSTANT OVER TWO PI)-convex and approximately psi-quasiconvex function, with respect to Raina's function, which are elaborated in Hilbert space. To ensure the feasibility of the proposed concept and with the discussion of special cases, it is presented that these classes generate other classes of generalized (psi, PLANCK CONSTANT OVER TWO PI)-convex functions such as higher-order strongly (HOS) generalized (psi, PLANCK CONSTANT OVER TWO PI)-convex functions and HOS generalized psi-quasiconvex function. The core of the proposed method is a newly developed Simpson's type of identity in the settings of Riemann-Liouville fractional integral operator. Based on the HOS generalized (psi, PLANCK CONSTANT OVER TWO PI)-convex function representation, we established several theorems and related novel consequences. The presented results demonstrate better performance for HOS generalized psi-quasiconvex functions where we can generate several other novel classes for convex functions that exist in the relative literature. Accordingly, the assortment in this study aims at presenting a direction in the related fields. | en_US |
| dc.identifier.citation | Wang, Miao-Kun;...et.al. (2021). "New Multi-Functional Approach For Κ Th-Order Differentiability Governed By Fractional Calculus Via Approximately Generalized (Ψ, ?) -Convex Functions İn Hilbert Space", Fractals, Vol.29, No.5. | en_US |
| dc.identifier.doi | 10.1142/S0218348X21400193 | |
| dc.identifier.issn | 0218-348X | |
| dc.identifier.issn | 1793-6543 | |
| dc.identifier.scopus | 2-s2.0-85103471204 | |
| dc.identifier.uri | https://doi.org/10.1142/S0218348X21400193 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14970 | |
| dc.language.iso | en | en_US |
| dc.publisher | World Scientific Publ Co Pte Ltd | en_US |
| dc.relation.ispartof | Fractals | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Convex Functions | en_US |
| dc.subject | Generalized (Psi, (H)Over-Bar)-Convex Functions | en_US |
| dc.subject | Kappa-Th Order Differentiability Raina'S Function | en_US |
| dc.subject | Breckner-Type Function | en_US |
| dc.subject | Godunova-Levin-Type Function. | en_US |
| dc.title | New Multi-Functional Approach for Κth-Order Differentiability Governed by Fractional Calculus Via Approximately Generalized (Ψ, (h)over-Bar) Functions in Hilbert Space | en_US |
| dc.title | New Multi-Functional Approach For Κ Th-Order Differentiability Governed By Fractional Calculus Via Approximately Generalized (Ψ, ?) -Convex Functions İn Hilbert Space | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Karaca, Yeliz/0000-0001-8725-6719 | |
| gdc.author.scopusid | 36239626600 | |
| gdc.author.scopusid | 57200041124 | |
| gdc.author.scopusid | 56585856100 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 9839077200 | |
| gdc.author.wosid | Wang, Mk/Jep-6109-2023 | |
| gdc.author.wosid | Karaca, Yeliz/W-1525-2019 | |
| gdc.author.wosid | Rashid, Saima/Aaf-7976-2021 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Wang, Miao-Kun] Huzhou Univ, Dept Math, Huzhou 313000, Peoples R China; [Rashid, Saima] Govt Coll Univ, Dept Math, Faisalabad 38000, Pakistan; [Karaca, Yeliz] Univ Massachusetts, Sch Med, Worcester, MA 01655 USA; [Baleanu, Dumitru] Cankaya Univ, Dept Math, Ankara, Turkey; [Chu, Yu-Ming] Hunan City Univ, Coll Sci, Yiyang 413000, Peoples R China | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 2140019 | |
| gdc.description.volume | 29 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W3119344708 | |
| gdc.identifier.wos | WOS:000683456000034 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 10.0 | |
| gdc.oaire.influence | 2.890019E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Raina's function | |
| gdc.oaire.keywords | \(\kappa\)th order differentiability | |
| gdc.oaire.keywords | Breckner-type function | |
| gdc.oaire.keywords | Fractional derivatives and integrals | |
| gdc.oaire.keywords | Godunova-Levin-type function | |
| gdc.oaire.keywords | generalized \((\psi, \hbar)\)-convex functions | |
| gdc.oaire.popularity | 9.525205E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.9407 | |
| gdc.openalex.normalizedpercentile | 0.94 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 12 | |
| gdc.plumx.crossrefcites | 8 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 14 | |
| gdc.publishedmonth | 8 | |
| gdc.scopus.citedcount | 14 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 13 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
