New Study of Weakly Singular Kernel Fractional Fourth-Order Partial Integro-Differential Equations Based on the Optimum Q-Homotopic Analysis Method
| dc.contributor.author | Darzi, Rahmat | |
| dc.contributor.author | Agheli, Bahram | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.date.accessioned | 2020-03-05T08:23:22Z | |
| dc.date.accessioned | 2025-09-18T12:05:47Z | |
| dc.date.available | 2020-03-05T08:23:22Z | |
| dc.date.available | 2025-09-18T12:05:47Z | |
| dc.date.issued | 2017 | |
| dc.description | Agheli, Bahram/0000-0003-2084-4158 | en_US |
| dc.description.abstract | In this study, the optimum q-homotopic analysis method is employed to solve fourth order partial integro-differential equations with high-order non-integer derivatives. Several specific and clear examples are also given to illustrate the simplicity and capacity of the proposed approach. All of the computations were performed using Mathematica. (C) 2017 Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.citation | Baleanu, Dumitru; Darzi, Rahmat; Aglehi, Bahram, "New study of weakly singular kernel fractional fourth-order partial integro-differential equations based on the optimum q-homotopic analysis method", Journal Of Computational And Applied Mathematics, Vol.320, pp.193-201, (2017). | en_US |
| dc.identifier.doi | 10.1016/j.cam.2017.01.032 | |
| dc.identifier.issn | 0377-0427 | |
| dc.identifier.issn | 1879-1778 | |
| dc.identifier.scopus | 2-s2.0-85014444000 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cam.2017.01.032 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/10729 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Computational and Applied Mathematics | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Caputo Derivative | en_US |
| dc.subject | Nonlinear Fractional Partial Integro-Differential Equation | en_US |
| dc.subject | Optimal Q-Homotopic Analysis Method | en_US |
| dc.title | New Study of Weakly Singular Kernel Fractional Fourth-Order Partial Integro-Differential Equations Based on the Optimum Q-Homotopic Analysis Method | en_US |
| dc.title | New study of weakly singular kernel fractional fourth-order partial integro-differential equations based on the optimum q-homotopic analysis method | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Agheli, Bahram/0000-0003-2084-4158 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 26040572700 | |
| gdc.author.scopusid | 56035567800 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Agheli, Bahram/R-3610-2019 | |
| gdc.author.wosid | Darzi, Rahmat/Aan-9923-2021 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Baleanu, Dumitru] Cankaya Univ, Dept Math, Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Maturely Bucharest, Romania; [Darzi, Rahmat] Islamic Azad Univ, Neka Branch, Dept Math, Neka, Iran; [Agheli, Bahram] Islamic Azad Univ, Qaemshahr Branch, Dept Math, Qaemshahr, Iran | en_US |
| gdc.description.endpage | 201 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 193 | en_US |
| gdc.description.volume | 320 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2589118741 | |
| gdc.identifier.wos | WOS:000399852400014 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 3.4080845E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.1634903E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.9242 | |
| gdc.openalex.normalizedpercentile | 0.72 | |
| gdc.opencitations.count | 16 | |
| gdc.plumx.crossrefcites | 8 | |
| gdc.plumx.mendeley | 9 | |
| gdc.plumx.scopuscites | 16 | |
| gdc.publishedmonth | 8 | |
| gdc.scopus.citedcount | 18 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 17 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
