Analytical and Numerical Negative Boundedness of Fractional Differences With Mittag-Leffler Kernel
| dc.contributor.author | Dahal, Rajendra | |
| dc.contributor.author | Hamed, Y. S. | |
| dc.contributor.author | Goodrich, Christopher S. | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Mohammed, Pshtiwan Othman | |
| dc.date.accessioned | 2023-11-24T11:45:23Z | |
| dc.date.accessioned | 2025-09-18T14:09:35Z | |
| dc.date.available | 2023-11-24T11:45:23Z | |
| dc.date.available | 2025-09-18T14:09:35Z | |
| dc.date.issued | 2023 | |
| dc.description | Mohammed, Pshtiwan/0000-0001-6837-8075 | en_US |
| dc.description.abstract | We show that a class of fractional differences with Mittag-Leffler kernel can be negative and yet monotonicity information can still be deduced. Our results are complemented by numerical approximations. This adds to a growing body of literature illustrating that the sign of a fractional difference has a very complicated and subtle relationship to the underlying behavior of the function on which the fractional difference acts, regardless of the particular kernel used. | en_US |
| dc.description.sponsorship | Taif University, Taif, Saudi Arabia [TURSP-2020/155] | en_US |
| dc.description.sponsorship | This research was supported by Taif University Researchers Supporting Project (No. TURSP-2020/155), Taif University, Taif, Saudi Arabia. | en_US |
| dc.identifier.citation | Mohammed, Pshtiwan Othman...et.al. (2023). "Analytical and numerical negative boundedness of fractional differences with Mittag-Leffler kernel", Aims Mathematics, Vol.8, No.3, pp.5540-5550. | en_US |
| dc.identifier.doi | 10.3934/math.2023279 | |
| dc.identifier.issn | 2473-6988 | |
| dc.identifier.scopus | 2-s2.0-85144074602 | |
| dc.identifier.uri | https://doi.org/10.3934/math.2023279 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/13437 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer inst Mathematical Sciences-aims | en_US |
| dc.relation.ispartof | AIMS Mathematics | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Discrete Fractional Calculus | en_US |
| dc.subject | Mittag-Leffler Type Kernel | en_US |
| dc.subject | Analytical And Numerical Monotonicity Results | en_US |
| dc.title | Analytical and Numerical Negative Boundedness of Fractional Differences With Mittag-Leffler Kernel | en_US |
| dc.title | Analytical and numerical negative boundedness of fractional differences with Mittag-Leffler kernel | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Mohammed, Pshtiwan/0000-0001-6837-8075 | |
| gdc.author.scopusid | 57192416276 | |
| gdc.author.scopusid | 35316854300 | |
| gdc.author.scopusid | 35791985400 | |
| gdc.author.scopusid | 56524366100 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Hamed Hassanein, Yasser/Aad-7170-2022 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Mohammed, Pshtiwan/Aaj-4673-2020 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Mohammed, Pshtiwan Othman] Univ Sulaimani, Coll Educ, Dept Math, Sulaimani 46001, Iraq; [Dahal, Rajendra] Coastal Carolina Univ, Dept Math & Stat, Conway, SC 29526 USA; [Goodrich, Christopher S.] UNSW Sydney, Sch Math & Stat, Sydney, NSW 2052, Australia; [Hamed, Y. S.] Taif Univ, Coll Sci, Dept Math & Stat, POB 11099, Taif 21944, Saudi Arabia; [Baleanu, Dumitru] Cankaya Univ, Dept Math, TR-06530 Ankara, Turkiye; [Baleanu, Dumitru] Inst Space Sci, R-76900 Bucharest, Romania; [Baleanu, Dumitru] Lebanese Amer Univ, Sch Arts & Sci, Dept Nat Sci, Beirut 11022, Lebanon | en_US |
| gdc.description.endpage | 5550 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 5540 | en_US |
| gdc.description.volume | 8 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4312827263 | |
| gdc.identifier.wos | WOS:000902169900005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 8.0 | |
| gdc.oaire.influence | 2.9956704E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Social Sciences | |
| gdc.oaire.keywords | Evolutionary biology | |
| gdc.oaire.keywords | discrete fractional calculus | |
| gdc.oaire.keywords | Theory and Applications of Fractional Differential Equations | |
| gdc.oaire.keywords | Mathematical analysis | |
| gdc.oaire.keywords | Decision Sciences | |
| gdc.oaire.keywords | QA1-939 | |
| gdc.oaire.keywords | FOS: Mathematics | |
| gdc.oaire.keywords | Biology | |
| gdc.oaire.keywords | Anomalous Diffusion Modeling and Analysis | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Pure mathematics | |
| gdc.oaire.keywords | Applied mathematics | |
| gdc.oaire.keywords | mittag–leffler type kernel | |
| gdc.oaire.keywords | Fractional Derivatives | |
| gdc.oaire.keywords | Function (biology) | |
| gdc.oaire.keywords | Modeling and Simulation | |
| gdc.oaire.keywords | Sign (mathematics) | |
| gdc.oaire.keywords | Physical Sciences | |
| gdc.oaire.keywords | Uncertainty Quantification and Sensitivity Analysis | |
| gdc.oaire.keywords | Kernel (algebra) | |
| gdc.oaire.keywords | Fractional Calculus | |
| gdc.oaire.keywords | Statistics, Probability and Uncertainty | |
| gdc.oaire.keywords | analytical and numerical monotonicity results | |
| gdc.oaire.keywords | Mathematics | |
| gdc.oaire.keywords | Monotonic function | |
| gdc.oaire.popularity | 8.452972E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.0823 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.scopus.citedcount | 8 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
