Optimal Design of an In-Runner Direct-Drive Synchronous Permanent Magnet Starter/Generator for Uavs
| dc.contributor.author | Iskender, I. | |
| dc.contributor.author | Navruz, T.S. | |
| dc.contributor.author | Arslan, S. | |
| dc.date.accessioned | 2024-03-25T13:04:02Z | |
| dc.date.accessioned | 2025-09-18T12:48:14Z | |
| dc.date.available | 2024-03-25T13:04:02Z | |
| dc.date.available | 2025-09-18T12:48:14Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The aim of improving efficiency, safety, and reliability as part of more-electric-aircraft initiatives is mediating the rapid development of aerospace systems. In addition, the increasing need for leadership in the sociomilitary-economic area brings the focus of studies on unmanned aerial vehicles in aviation. However, developments in power electronics and control algorithms, permanent magnets, high-speed transmission elements, and iron core material technologies reveal the need for using Starter/Generator structures in hybrid propulsion systems. This paper explores the optimum design of an In-runner Synchronous Permanent Magnet Starter/Generator with specifications of 1 kW-4500 rpm for motor mode and 1.25 kW-5500 rpm for generator mode, especially for small UAVs equipped with a piston engine. Thus, charging the battery packs and the required thrust can be provided with higher efficiency. The preliminary dimensions are obtained analytically. The design issues of materials and topologies are discussed. The novel model is optimised in Ansys Maxwell 2D based on finite element analyses. Dynamic and static simulations are performed with the optimetric sensitivity method, and the efficiency study is carried out in Maxwell 3D. The data obtained as a result of analytical and numerical calculations are verified. © 2022 IEEE. | en_US |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (3192296) | en_US |
| dc.identifier.citation | Arslan, Sami; İskender, İres; Navruz, Tuğba Selcen. "Optimal Design of an In-Runner Direct-Drive Synchronous Permanent Magnet Starter/Generator for UAVs", International Symposium on Multidisciplinary Studies and Innovative Technologies (ISMSIT), pp. 543-548, 202. | en_US |
| dc.identifier.doi | 10.1109/ISMSIT56059.2022.9932754 | |
| dc.identifier.isbn | 9781665470131 | |
| dc.identifier.scopus | 2-s2.0-85142808343 | |
| dc.identifier.uri | https://doi.org/10.1109/ISMSIT56059.2022.9932754 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/12023 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | ISMSIT 2022 - 6th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings -- 6th International Symposium on Multidisciplinary Studies and Innovative Technologies, ISMSIT 2022 -- 20 October 2022 through 22 October 2022 -- Ankara -- 184355 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | In-Runner | en_US |
| dc.subject | Hybrid Uav | en_US |
| dc.subject | Permanent Magnet Machine | en_US |
| dc.subject | Piston Engine | en_US |
| dc.subject | Starter/Generator | en_US |
| dc.title | Optimal Design of an In-Runner Direct-Drive Synchronous Permanent Magnet Starter/Generator for Uavs | en_US |
| dc.title | Optimal Design of an In-Runner Direct-Drive Synchronous Permanent Magnet Starter/Generator for UAVs | tr_TR |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57193738532 | |
| gdc.author.scopusid | 15019302900 | |
| gdc.author.scopusid | 23036276600 | |
| gdc.author.yokid | 133746 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | Arslan S., Gazi University Graduate School of Natural and Applied Sciences, Department of Electrical and Electronics Engineering, Ankara, Turkey; Iskender I., Cankaya University, Department of Electrical and Electronics Engineering, Ankara, Turkey; Navruz T.S., Gazi University, Department of Electrical and Electronics Engineering, Ankara, Turkey | en_US |
| gdc.description.endpage | 548 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 543 | en_US |
| gdc.identifier.openalex | W4309229355 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6573848E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.3183676E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.73837868 | |
| gdc.openalex.normalizedpercentile | 0.6 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | İskender, İres | |
| gdc.virtual.author | Arslan, Serdar | |
| relation.isAuthorOfPublication | 2219cbd5-9b30-48e0-b360-4bc56c99320f | |
| relation.isAuthorOfPublication | ee02ccda-1b5e-4bba-b8b3-ece13ce2ec47 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2219cbd5-9b30-48e0-b360-4bc56c99320f | |
| relation.isOrgUnitOfPublication | a8b0a996-7c01-41a1-85be-843ba585ef45 | |
| relation.isOrgUnitOfPublication | 12489df3-847d-4936-8339-f3d38607992f | |
| relation.isOrgUnitOfPublication | 43797d4e-4177-4b74-bd9b-38623b8aeefa | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a8b0a996-7c01-41a1-85be-843ba585ef45 |
