Almost Autonomous Training of Mixtures of Principal Component Analyzers
| dc.contributor.author | Musa, MEM | |
| dc.contributor.author | de Ridder, D | |
| dc.contributor.author | Duin, RPW | |
| dc.contributor.author | Atalay, V | |
| dc.date.accessioned | 2020-04-18T13:27:21Z | |
| dc.date.accessioned | 2025-09-18T16:07:09Z | |
| dc.date.available | 2020-04-18T13:27:21Z | |
| dc.date.available | 2025-09-18T16:07:09Z | |
| dc.date.issued | 2004 | |
| dc.description | Atalay, Volkan/0000-0001-7850-0601 | en_US |
| dc.description.abstract | In recent years, a number of mixtures of local PCA models have been proposed. Most of these models require the user to set the number of submodels (local models) in the mixture and the dimensionality of the submodels (i.e., number of PC's) as well. To make the model free of these parameters, we propose a greedy expectation-maximization algorithm to find a suboptimal number of submodels. For a given retained variance ratio, the proposed algorithm estimates for each submodel the dimensionality that retains this given variability ratio. We test the proposed method on two different classification problems: handwritten digit recognition and 2-class ionosphere data classification. The results show that the proposed method has a good performance. (C) 2004 Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.citation | Musa, MEM; de Ridder, D.; Duin, RPW; Atalay, V., "Almost autonomous training of mixtures of principal component analyzers" Pattern Recognition Letters, Vol.25, No.9, pp.1085-1095, (2004). | en_US |
| dc.identifier.doi | 10.1016/j.patrec.2004.03.019 | |
| dc.identifier.issn | 0167-8655 | |
| dc.identifier.scopus | 2-s2.0-2942586816 | |
| dc.identifier.uri | https://doi.org/10.1016/j.patrec.2004.03.019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14665 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Bv | en_US |
| dc.relation.ispartof | Pattern Recognition Letters | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Pca Mixture Model | en_US |
| dc.subject | Em Algorithm | en_US |
| dc.subject | Regularization | en_US |
| dc.title | Almost Autonomous Training of Mixtures of Principal Component Analyzers | en_US |
| dc.title | Almost autonomous training of mixtures of principal component analyzers | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Atalay, Volkan/0000-0001-7850-0601 | |
| gdc.author.scopusid | 7005523654 | |
| gdc.author.scopusid | 7006928685 | |
| gdc.author.scopusid | 7005182525 | |
| gdc.author.scopusid | 6602757969 | |
| gdc.author.wosid | De Ridder, Dick/F-3169-2010 | |
| gdc.author.wosid | Atalay, Volkan/M-2256-2016 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | Cankaya Univ, Dept Comp Engn, Ankara, Turkey; Delft Univ Technol, Fac Elect Engn Math & Comp Sci, NL-2600 GA Delft, Netherlands; Middle E Tech Univ, Dept Comp Engn, TR-06531 Ankara, Turkey | en_US |
| gdc.description.endpage | 1095 | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1085 | en_US |
| gdc.description.volume | 25 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2168161890 | |
| gdc.identifier.wos | WOS:000222348600011 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 3.0409202E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 5.995772E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.38618991 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.publishedmonth | 7 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Musa, Moahmed Elhafız Mustafa | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | f4396ccf-b57b-4965-befc-4102967fed69 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4396ccf-b57b-4965-befc-4102967fed69 | |
| relation.isOrgUnitOfPublication | 12489df3-847d-4936-8339-f3d38607992f | |
| relation.isOrgUnitOfPublication | 43797d4e-4177-4b74-bd9b-38623b8aeefa | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 12489df3-847d-4936-8339-f3d38607992f |
