Unsupervised Constrained Neural Network Modeling of Boundary Value Corneal Model for Eye Surgery
| dc.contributor.author | Amin, Fazli | |
| dc.contributor.author | Wahab, Hafiz Abdul | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Umar, Muhammad | |
| dc.date.accessioned | 2021-02-16T12:43:28Z | |
| dc.date.accessioned | 2025-09-18T12:49:37Z | |
| dc.date.available | 2021-02-16T12:43:28Z | |
| dc.date.available | 2025-09-18T12:49:37Z | |
| dc.date.issued | 2019 | |
| dc.description | Amin, Fazli/0000-0001-7211-9324 | en_US |
| dc.description.abstract | In this article, a numerical computing technique is developed for solving the nonlinear second order corneal shape model (CSM) using feed-forward artificial neural networks, optimized with particle swarm optimization (PSO) and active-set algorithms (ASA). The design parameter is approved initially with PSO known as global search, while for further prompt local refinements ASA is used. The performance of the design structure is scrutinized by solving a number of variants of CSM. The typical Adams numerical results are used for comparison of the proposed results, which establish the worth of the scheme in terms of convergence and accuracy. For more satisfaction, the present results are also compared with radial basis function (RBF) results. Moreover, statistical analysis based on mean absolute deviation, Theil's inequality coefficient and Nash Sutcliffe efficiency is presented (C) 2019 Published by Elsevier B.V. | en_US |
| dc.identifier.citation | Umar, Muhammad...et al. (2019). "Unsupervised constrained neural network modeling of boundary value corneal model for eye surgery", Applied Soft Computing, Vol. 85. | en_US |
| dc.identifier.doi | 10.1016/j.asoc.2019.105826 | |
| dc.identifier.issn | 1568-4946 | |
| dc.identifier.issn | 1872-9681 | |
| dc.identifier.scopus | 2-s2.0-85073833393 | |
| dc.identifier.uri | https://doi.org/10.1016/j.asoc.2019.105826 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/12424 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Applied Soft Computing | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Nonlinear | en_US |
| dc.subject | Corneal Shape Model | en_US |
| dc.subject | Artificial Neural Network | en_US |
| dc.subject | Statistical Analysis | en_US |
| dc.subject | Active-Set | en_US |
| dc.subject | Particle Swarm Optimization | en_US |
| dc.title | Unsupervised Constrained Neural Network Modeling of Boundary Value Corneal Model for Eye Surgery | en_US |
| dc.title | Unsupervised constrained neural network modeling of boundary value corneal model for eye surgery | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Amin, Fazli/0000-0001-7211-9324 | |
| gdc.author.scopusid | 57203870179 | |
| gdc.author.scopusid | 55293887400 | |
| gdc.author.scopusid | 55213502800 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Amin, Fazli/Aae-5672-2021 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Wahab, Hafiz Abdul/Caj-2345-2022 | |
| gdc.author.wosid | Umar, Muhammad/Itr-7952-2023 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Umar, Muhammad; Amin, Fazli; Wahab, Hafiz Abdul] Hazara Univ, Dept Math & Stat, Mansehra, Pakistan; [Baleanu, Dumitru] Cankaya Univ, Dept Math, Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Magurele, Romania | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 85 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2977309708 | |
| gdc.identifier.wos | WOS:000500691600104 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 38.0 | |
| gdc.oaire.influence | 5.364357E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 4.640236E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 8.48753462 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 66 | |
| gdc.plumx.crossrefcites | 66 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 68 | |
| gdc.publishedmonth | 12 | |
| gdc.scopus.citedcount | 70 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 64 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
