Fostering Creative Cognition in Design Education: a Comparative Analysis of Algorithmic and Heuristic Educational Methods in Basic Design Education
| dc.contributor.author | Uysal Urey, Zeynep Cigdem | |
| dc.contributor.author | Ürey, Zeynep Çiğdem Uysal | |
| dc.date.accessioned | 2022-04-29T12:58:34Z | |
| dc.date.accessioned | 2025-09-18T14:09:48Z | |
| dc.date.available | 2022-04-29T12:58:34Z | |
| dc.date.available | 2025-09-18T14:09:48Z | |
| dc.date.issued | 2021 | |
| dc.description | Uysal Urey, Zeynep Cigdem/0000-0001-6528-062X | en_US |
| dc.description.abstract | This research aims to examine the impact of algorithmic and heuristic educational methods in basic design education in an attempt to see their effects on the development of the creative cognition of students. The impact of educational methods in the development of creativity and creative problem-solving ability in design education has been addressed by a limited number of studies. The impact of algorithmic and heuristic educational methods in basic design education, on the other hand, has not been studied as of yet. In order to investigate this impact, this research conducts both a systematic theoretical review and a qualitative analysis on the use of algorithmic and heuristic educational methods in basic design education. The systematic theoretical review has been conducted both in the studies of design cognition and creativity and also in the studies of design education. The qualitative analysis has been carried out in the first-year basic design studio, with an attempt of making a comparison between the impacts of algorithmic and heuristic educational methods, through a creativity assessment of projects, based on the criteria of novelty and appropriateness. The analysis was made respectively on the pre-final projects of Fall 2016-2017 semester, which was carried out by means of an algorithmic educational method, and Fall 2017-2018 semester, which was carried out in line with heuristic educational method. The results of the comparative analysis have shown that both the overall novelty levels of the projects and also the average grade values were higher in the heuristic group in comparison to the algorithmic group. These results might imply that heuristic education would affect the overall creativity levels of projects in a positive way, and the students who are instructed heuristically would be able to show more exploratory behavior, generating more novel solutions than students who were instructed algorithmically. | en_US |
| dc.description.sponsorship | Ozgur Urey | |
| dc.description.sponsorship | The author is deeply grateful to many people for their valuable contributions in the formation of this work: her course colleagues in Fall 2016-2017 and 2017-2018, Çiğdem Yilman Altürk, Sıla Çankaya, Sıla Karataş Başoğlu, Mehmet Ali Ataç, Şafak Sakçak, Merve Eşmebaşı; Dean of the Faculty of Architecture, Prof. Dr. Ali Turel; Chair of the Department of Architecture, Assoc. Prof. Dr. Gulsu Ulukavak Harputlugil; friends and colleagues, Assoc. Prof. Dr. Timucin Harputlugil, Assoc. Prof. Ezgi Kahraman, Assoc. Prof. Dr. Guzden Varinlioglu, Assist. Prof. Dr. Deniz Altay Kaya, Instr. Dr. Rabia Cigdem Cavdar, Instr. Sinan Kinikoglu; our students of Fall 2016-2017 and 2017-2018; and Ozgur Urey, for all the vital support and encouragement. The author is also grateful to the reviewers for their valuable comments in the development of this study. | |
| dc.identifier.citation | Ürey, Zeynep Çiğdem Uysal (2021). "Fostering Creative Cognition In Design Education: A Comparative Analysis Of Algorithmic And Heuristic Educational Methods In Basic Design Education", Metu Journal of the Faculty of Architecture, Vol. 2021, No. 1, pp. 1-27. | en_US |
| dc.identifier.doi | 10.4305/METU.JFA.2021.1.9 | |
| dc.identifier.issn | 0258-5316 | |
| dc.identifier.scopus | 2-s2.0-85111572611 | |
| dc.identifier.uri | https://doi.org/10.4305/METU.JFA.2021.1.9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/13491 | |
| dc.language.iso | en | en_US |
| dc.publisher | Middle East Technical Univ | en_US |
| dc.relation.ispartof | METU JOURNAL OF THE FACULTY OF ARCHITECTURE | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Design Cognition | en_US |
| dc.subject | Creativity | en_US |
| dc.subject | Algorithmic Method | en_US |
| dc.subject | Heuristic Method | en_US |
| dc.subject | Basic Design Education | en_US |
| dc.subject | Basic Design Education. | |
| dc.title | Fostering Creative Cognition in Design Education: a Comparative Analysis of Algorithmic and Heuristic Educational Methods in Basic Design Education | en_US |
| dc.title | Fostering Creative Cognition In Design Education: A Comparative Analysis Of Algorithmic And Heuristic Educational Methods In Basic Design Education | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Uysal Urey, Zeynep Cigdem/0000-0001-6528-062X | |
| gdc.author.institutional | Uysal Urey, Zeynep Cigdem | |
| gdc.author.scopusid | 57226438706 | |
| gdc.author.wosid | Uysal Urey, Zeynep/Aaz-5808-2021 | |
| gdc.author.yokid | 18663 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Uysal Urey, Zeynep Cigdem] Cankaya Univ, Dept Architecture, Fac Architecture, Ankara, Turkey | en_US |
| gdc.description.endpage | 80 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 53 | en_US |
| gdc.description.volume | 38 | en_US |
| gdc.description.woscitationindex | Arts and Humanities Citation Index | |
| gdc.identifier.openalex | W3180206409 | |
| gdc.identifier.wos | WOS:000678067800004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5029578E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.2921947E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0503 education | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.3327 | |
| gdc.openalex.normalizedpercentile | 0.53 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 25 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication.latestForDiscovery | cff255bc-a141-4667-ad4f-f365605b344e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e85ba568-6833-4a15-a76a-8c06f0b971b3 |
