The Existence of Solutions for a Nonlinear Mixed Problem of Singular Fractional Differential Equations
| dc.contributor.author | Mohammadi, Hakimeh | |
| dc.contributor.author | Rezapour, Shahram | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.date.accessioned | 2020-04-29T22:49:30Z | |
| dc.date.accessioned | 2025-09-18T13:26:09Z | |
| dc.date.available | 2020-04-29T22:49:30Z | |
| dc.date.available | 2025-09-18T13:26:09Z | |
| dc.date.issued | 2013 | |
| dc.description | Mohammadi, Hakimeh/0000-0002-7492-9782 | en_US |
| dc.description.abstract | By using fixed point results on cones, we study the existence of solutions for the singular nonlinear fractional boundary value problem (c)D(alpha)u(t) = f(t, u(t), u'(t), (c)D(beta)u(t)), u(0) = au(1), u'(0) = b(c)D(beta)u(1), u ''(0) = u'''(0) = u((n-1))(0) = 0, where n >= 3 is an integer, alpha is an element of (n - 1, n), 0 < beta < 1, 0 < a < 1, 0 < b < Gamma (2 - beta), f is an L-q-Caratheodory function, q > 1/alpha-1 and f(t,x,y,z) may be singular at value 0 in one dimension of its space variables x, y, z. Here, D-c stands for the Caputo fractional derivative. | en_US |
| dc.description.sponsorship | Azarbaijan Shahid Madani University | en_US |
| dc.description.sponsorship | Research of the second and third authors was supported by Azarbaijan Shahid Madani University. Also, the authors express their gratitude to the referees for their helpful suggestions, which improved the final version of this paper. | en_US |
| dc.identifier.citation | Baleanu, Dumitru...et al. (2013). "The Existence of Solutions For a Nonlinear Mixed Problem of Singular Fractional Differential Equations", Advances In Difference Equations. | en_US |
| dc.identifier.doi | 10.1186/1687-1847-2013-359 | |
| dc.identifier.issn | 1687-1847 | |
| dc.identifier.scopus | 2-s2.0-84897886313 | |
| dc.identifier.uri | https://doi.org/10.1186/1687-1847-2013-359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/12523 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Advances in Difference Equations | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Boundary Value Problem | en_US |
| dc.subject | Fixed Point | en_US |
| dc.subject | Fractional Differential Equation | en_US |
| dc.subject | Green Function | en_US |
| dc.subject | Regularization | en_US |
| dc.subject | Singular | en_US |
| dc.title | The Existence of Solutions for a Nonlinear Mixed Problem of Singular Fractional Differential Equations | en_US |
| dc.title | The Existence of Solutions For a Nonlinear Mixed Problem of Singular Fractional Differential Equations | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Mohammadi, Hakimeh/0000-0002-7492-9782 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 57213022302 | |
| gdc.author.scopusid | 55935081600 | |
| gdc.author.wosid | Rezapour, Shahram/N-4883-2016 | |
| gdc.author.wosid | Mohammadi, Hakimeh/Aao-4225-2020 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Baleanu, Dumitru] King Abdulaziz Univ, Fac Engn, Dept Chem & Mat Engn, Jeddah 21589, Saudi Arabia; [Baleanu, Dumitru] Cankaya Univ, Dept Math, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Bucharest, Romania; [Mohammadi, Hakimeh; Rezapour, Shahram] Azarbaijan Shahid Madani Univ, Dept Math, Azarshahr, Tabriz, Iran | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.volume | 2013 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2130869528 | |
| gdc.identifier.wos | WOS:000328119500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 5.4331757E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Algebra and Number Theory | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Analysis | |
| gdc.oaire.keywords | regularization | |
| gdc.oaire.keywords | Nonlinear boundary value problems for ordinary differential equations | |
| gdc.oaire.keywords | fixed point | |
| gdc.oaire.keywords | Green function | |
| gdc.oaire.keywords | boundary value problem | |
| gdc.oaire.keywords | fractional differential equation | |
| gdc.oaire.keywords | Fractional ordinary differential equations | |
| gdc.oaire.keywords | singular | |
| gdc.oaire.popularity | 1.2325457E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 5.233 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 36 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 62 | |
| gdc.publishedmonth | 12 | |
| gdc.scopus.citedcount | 65 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 58 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
