Almost Periodic Dynamics of a Discrete Nicholson's Blowflies Model Involving a Linear Harvesting Term
| dc.contributor.author | Abdeljawad, Thabet | |
| dc.contributor.author | Alzabut, Jehad | |
| dc.contributor.author | Bolat, Yasar | |
| dc.date.accessioned | 2017-03-10T11:51:19Z | |
| dc.date.accessioned | 2025-09-18T13:28:05Z | |
| dc.date.available | 2017-03-10T11:51:19Z | |
| dc.date.available | 2025-09-18T13:28:05Z | |
| dc.date.issued | 2012 | |
| dc.description | Abdeljawad, Thabet/0000-0002-8889-3768; Alzabut, Prof. Dr. Jehad/0000-0002-5262-1138 | en_US |
| dc.description.abstract | We consider a discrete Nicholson's blowflies model involving a linear harvesting term. Under appropriate assumptions, sufficient conditions are established for the existence and exponential convergence of positive almost periodic solutions of this model. To expose the effectiveness of the main theorems, we support our result by a numerical example. | en_US |
| dc.identifier.citation | Alzabut, J., Bolat, Y., Abdeljawad, T. (2012). Almost periodic dynamics of a discrete Nicholson's blowflies model involving a linear harvesting term. Advance in Difference Equations. http://dx.doi.org/10.1186/1687-1847-2012-158 | en_US |
| dc.identifier.doi | 10.1186/1687-1847-2012-158 | |
| dc.identifier.issn | 1687-1847 | |
| dc.identifier.scopus | 2-s2.0-84873328419 | |
| dc.identifier.uri | https://doi.org/10.1186/1687-1847-2012-158 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/13140 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Advances in Difference Equations | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Almost Periodic Solution | en_US |
| dc.subject | Exponential Stability | en_US |
| dc.subject | Nicholson'S Blowflies Model | en_US |
| dc.subject | Harvesting Term | en_US |
| dc.title | Almost Periodic Dynamics of a Discrete Nicholson's Blowflies Model Involving a Linear Harvesting Term | en_US |
| dc.title | Almost periodic dynamics of a discrete Nicholson's blowflies model involving a linear harvesting term | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Abdeljawad, Thabet/0000-0002-8889-3768 | |
| gdc.author.id | Alzabut, Prof. Dr. Jehad/0000-0002-5262-1138 | |
| gdc.author.scopusid | 13105947900 | |
| gdc.author.scopusid | 6602530755 | |
| gdc.author.scopusid | 6508051762 | |
| gdc.author.wosid | Yaşar Bolat, Yasar/Abf-6110-2020 | |
| gdc.author.wosid | Abdeljawad, Thabet/T-8298-2018 | |
| gdc.author.wosid | Alzabut, Prof. Dr. Jehad/T-8075-2018 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Alzabut, Jehad] Prince Sultan Univ, Dept Math & Phys Sci, Riyadh 11586, Saudi Arabia; [Bolat, Yasar] Kastamonu Univ, Fac Sci & Literatures, Dept Math, TR-37110 Kastamonu, Turkey; [Abdeljawad, Thabet] Cankaya Univ, Dept Math & Comp Sci, TR-06530 Ankara, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.volume | 2012 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2099223340 | |
| gdc.identifier.wos | WOS:000320876500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 3.915728E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Algebra and Number Theory | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Analysis | |
| gdc.oaire.keywords | Nicholson's blowflies model | |
| gdc.oaire.keywords | Population dynamics (general) | |
| gdc.oaire.keywords | exponential stability | |
| gdc.oaire.keywords | Almost periodic solutions of difference equations | |
| gdc.oaire.keywords | Stability theory for difference equations | |
| gdc.oaire.keywords | almost periodic solution | |
| gdc.oaire.keywords | harvesting term | |
| gdc.oaire.popularity | 5.7628977E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 6.21410485 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 21 | |
| gdc.plumx.crossrefcites | 10 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 26 | |
| gdc.scopus.citedcount | 27 | |
| gdc.virtual.author | Abdeljawad, Thabet | |
| gdc.virtual.author | Alzabut, Jehad | |
| gdc.wos.citedcount | 27 | |
| relation.isAuthorOfPublication | ab09a09b-0017-4ffe-a8fe-b9b0499b2c01 | |
| relation.isAuthorOfPublication | 4dd7fc50-11d9-47ee-93c1-632016879f5e | |
| relation.isAuthorOfPublication.latestForDiscovery | ab09a09b-0017-4ffe-a8fe-b9b0499b2c01 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
