An Exact Solution of a Casson Fluid Flow Induced by Dust Particles With Hybrid Nanofluid Over a Stretching Sheet Subject To Lorentz Forces
| dc.contributor.author | Mebarek-Oudina, Fateh | |
| dc.contributor.author | Zaib, Aurang | |
| dc.contributor.author | Ishak, Anuar | |
| dc.contributor.author | Abu Bakar, Sakhinah | |
| dc.contributor.author | Sherif, El-Sayed M. | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Khan, Umair | |
| dc.date.accessioned | 2024-02-28T12:16:24Z | |
| dc.date.accessioned | 2025-09-18T15:44:12Z | |
| dc.date.available | 2024-02-28T12:16:24Z | |
| dc.date.available | 2025-09-18T15:44:12Z | |
| dc.date.issued | 2022 | |
| dc.description | Sherif, El-Sayed M./0000-0003-2080-8552; Khan, Umair/0000-0002-2034-1211; Mebarek-Oudina, Fateh/0000-0001-6145-8195; Zaib, Aurang/0000-0002-9863-9624 | en_US |
| dc.description.abstract | The concept of a hybrid nanofluid has piqued the interest of numerous researchers due to its potential for increased thermal properties, which results in high transfer rates. Hybrid nanofluids are used in heat transport systems such as electronic cooling, and applications in biomedical and pharmaceutical relief. Thus, the present paper inspects the impact of Lorentz forces on the Casson fluid flow of water-based Fe3O4-MWCNT hybrid nanofluid induced by dust particles from a stretching sheet. The leading PDEs are changed into ODEs by employing similarity variables and then achieving an exact solution for these transformed ODEs. The impacts of distinct physical constraints including fluid interaction particle parameter, Casson parameter, and magnetic parameter on the dust velocity and fluid velocity for normal nanofluid (Fe3O4/H2O) and hybrid nanofluid (Fe3O4-MWCNT/ H2O) are addressed in detail. The present analytic solution shows a strong correlation with earlier published numerical studies in limited cases. | en_US |
| dc.description.sponsorship | King Saud University, Riyadh, Saudi Arabia [RSP-2021/33]; UKM [2020/01/16436] | en_US |
| dc.description.sponsorship | This research was supported through Researchers Supporting Project Number (RSP-2021/33), King Saud University, Riyadh, Saudi Arabia. Also, this work was supported via the UKM under research project No. 2020/01/16436. | en_US |
| dc.identifier.citation | Khan, Umair;...et.al. (2022). "An exact solution of a Casson fluid flow induced by dust particles with hybrid nanofluid over a stretching sheet subject to Lorentz forces", Waves In Random And Complex Media. | en_US |
| dc.identifier.doi | 10.1080/17455030.2022.2102689 | |
| dc.identifier.issn | 1745-5030 | |
| dc.identifier.issn | 1745-5049 | |
| dc.identifier.scopus | 2-s2.0-85134660019 | |
| dc.identifier.uri | https://doi.org/10.1080/17455030.2022.2102689 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14187 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Waves in Random and Complex Media | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Casson Fluid | en_US |
| dc.subject | Dust Particles | en_US |
| dc.subject | Hybrid Nanofluid | en_US |
| dc.subject | Lorentz Force | en_US |
| dc.subject | Analytical Solution | en_US |
| dc.title | An Exact Solution of a Casson Fluid Flow Induced by Dust Particles With Hybrid Nanofluid Over a Stretching Sheet Subject To Lorentz Forces | en_US |
| dc.title | An exact solution of a Casson fluid flow induced by dust particles with hybrid nanofluid over a stretching sheet subject to Lorentz forces | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Sherif, El-Sayed M./0000-0003-2080-8552 | |
| gdc.author.id | Khan, Umair/0000-0002-2034-1211 | |
| gdc.author.id | Mebarek-Oudina, Fateh/0000-0001-6145-8195 | |
| gdc.author.id | Zaib, Aurang/0000-0002-9863-9624 | |
| gdc.author.scopusid | 57211510422 | |
| gdc.author.scopusid | 55503361900 | |
| gdc.author.scopusid | 57192164550 | |
| gdc.author.scopusid | 22953468800 | |
| gdc.author.scopusid | 54789480600 | |
| gdc.author.scopusid | 15078189600 | |
| gdc.author.wosid | Ishak, Anuar/F-1093-2010 | |
| gdc.author.wosid | Zaib, Aurang/Hhc-1251-2022 | |
| gdc.author.wosid | Abu Bakar, Sakhinah/E-7968-2017 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Sherif, El-Sayed M./A-5890-2008 | |
| gdc.author.wosid | Khan, Umair/Aav-6347-2021 | |
| gdc.author.wosid | Mebarek-Oudina, Fateh/Y-8148-2019 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Khan, Umair; Ishak, Anuar; Abu Bakar, Sakhinah] Univ Kebangsaan Malaysia, Fac Sci & Technol, Dept Math Sci, Bangi 43600, Selangor, Malaysia; [Khan, Umair] Sukkur IBA Univ, Dept Math & Social Sci, Sukkur, Pakistan; [Mebarek-Oudina, Fateh] Univ 20 Aout 1955 Skikda, Fac Sci, Dept Phys, Skikda, Algeria; [Zaib, Aurang] Fed Urdu Univ Arts Sci & Technol, Dept Math Sci, Karachi, Pakistan; [Sherif, El-Sayed M.] King Saud Univ, Coll Engn, Mech Engn Dept, Riyadh, Saudi Arabia; [Baleanu, Dumitru] Cankaya Univ, Dept Math, Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Magurele, Romania; [Baleanu, Dumitru] China Med Univ, China Med Univ Hosp, Dept Med Res, Taichung, Taiwan | en_US |
| gdc.description.endpage | 9038 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 9025 | |
| gdc.description.volume | 35 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W4287146908 | |
| gdc.identifier.wos | WOS:000829861800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 46.0 | |
| gdc.oaire.influence | 4.3149653E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.8619778E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0203 mechanical engineering | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 8.99078696 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 43 | |
| gdc.plumx.crossrefcites | 45 | |
| gdc.plumx.mendeley | 16 | |
| gdc.plumx.scopuscites | 45 | |
| gdc.publishedmonth | 7 | |
| gdc.scopus.citedcount | 45 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 43 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
