Swarming Optimization To Analyze the Fractional Derivatives and Perturbation Factors for the Novel Singular Model
| dc.contributor.author | Ben Said, Salem | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Sabir, Zulqurnain | |
| dc.date.accessioned | 2024-04-25T07:37:12Z | |
| dc.date.accessioned | 2025-09-18T12:09:07Z | |
| dc.date.available | 2024-04-25T07:37:12Z | |
| dc.date.available | 2025-09-18T12:09:07Z | |
| dc.date.issued | 2022 | |
| dc.description | Sabir, Zulqurnain/0000-0001-7466-6233 | en_US |
| dc.description.abstract | The aim of this research is to present an investigation based on the fractional derivatives and perturbation factors for the novel singular system. This study also presents a novel design of the fractional perturbed singular system by using the conventional Lane-Emden form together with the features of fractional order values, singular points, perturbed terms and shape factors. An analysis based on the fractional order derivative and perturbation factors is provided using the novel singular form of the Lane-Emden system in two different ways with three different variations. The numerical representations based on the novel design of the fractional perturbed singular system are presented through the Meyer wavelet neural networks (MWNNs). The optimization is performed by using the hybrid efficiency of the global swarming particle swarm optimization (PSO) scheme along with the local interior -point algorithm (IPA). The modeling through the MWNN is signified through the novel fractional perturbed singular system through the mean square error along with the PSOIPA optimization. The exactness, verification, endorsement and excellence of the novel fractional perturbed singular system are authenticated through the comparison of the obtained and the true solutions. The reliability of the stochastic procedure is performed by using the statistical measures with a large domain of the dataset to analyze the fractional derivatives and perturbation factors for the novel singular system. | en_US |
| dc.identifier.citation | Sabir, Zulqurnain; Said, Salem Ben; Baleanu, D. (2022). "Swarming optimization to analyze the fractional derivatives and perturbation factors for the novel singular model", Chaos, Solitons and Fractals, Vol.164. | en_US |
| dc.identifier.doi | 10.1016/j.chaos.2022.112660 | |
| dc.identifier.issn | 0960-0779 | |
| dc.identifier.issn | 1873-2887 | |
| dc.identifier.scopus | 2-s2.0-85138110194 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chaos.2022.112660 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/11323 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-elsevier Science Ltd | en_US |
| dc.relation.ispartof | Chaos, Solitons & Fractals | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Analysis | en_US |
| dc.subject | Fractional | en_US |
| dc.subject | Singular | en_US |
| dc.subject | Perturbed Terms | en_US |
| dc.subject | Meyer Wavelet Neural Network | en_US |
| dc.subject | Swarming Scheme | en_US |
| dc.subject | Interior -Point Algorithm | en_US |
| dc.title | Swarming Optimization To Analyze the Fractional Derivatives and Perturbation Factors for the Novel Singular Model | en_US |
| dc.title | Swarming optimization to analyze the fractional derivatives and perturbation factors for the novel singular model | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Sabir, Zulqurnain/0000-0001-7466-6233 | |
| gdc.author.scopusid | 56184182600 | |
| gdc.author.scopusid | 6506561744 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Sabir, Zulqurnain/Aas-8882-2021 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Sabir, Zulqurnain; Ben Said, Salem] UAE Univ, Dept Math Sci, POB 15551, Al Ain, U Arab Emirates; [Baleanu, Dumitru] Cankaya Univ, Dept Math, Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Magurele, Romania; [Baleanu, Dumitru] China Med Univ, China Med Univ Hosp, Dept Med Res, Taichung, Taiwan | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 164 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4295740964 | |
| gdc.identifier.wos | WOS:000860654500010 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.7025973E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Numerical optimization and variational techniques | |
| gdc.oaire.keywords | Finite element, Rayleigh-Ritz, Galerkin and collocation methods for ordinary differential equations | |
| gdc.oaire.keywords | analysis | |
| gdc.oaire.keywords | interior-point algorithm | |
| gdc.oaire.keywords | Fractional ordinary differential equations | |
| gdc.oaire.keywords | Numerical methods for initial value problems involving ordinary differential equations | |
| gdc.oaire.keywords | perturbed terms | |
| gdc.oaire.keywords | swarming scheme | |
| gdc.oaire.keywords | Fractional derivatives and integrals | |
| gdc.oaire.keywords | fractional | |
| gdc.oaire.keywords | Meyer wavelet neural network | |
| gdc.oaire.keywords | singular | |
| gdc.oaire.keywords | Numerical solution of singularly perturbed problems involving ordinary differential equations | |
| gdc.oaire.popularity | 5.6373577E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.87170721 | |
| gdc.openalex.normalizedpercentile | 0.64 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.publishedmonth | 11 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
