Finite Bivariate Biorthogonal I-Konhauser Polynomials
| dc.contributor.author | Lekesiz, Esra Guldogan | |
| dc.contributor.author | Cekim, Bayram | |
| dc.contributor.author | Ozarslan, Mehmet Ali | |
| dc.date.accessioned | 2025-11-06T17:21:19Z | |
| dc.date.available | 2025-11-06T17:21:19Z | |
| dc.date.issued | 2026 | |
| dc.description | Guldogan Lekesiz, Esra/0000-0001-7653-8745 | en_US |
| dc.description.abstract | In the present study, a finite set of biorthogonal polynomials in two variables, produced from Konhauser polynomials, is introduced. Some properties like Laplace transform, integral and operational representation, fractional calculus operators of this family are investigated. Also, we compute Fourier transform for this new set and discover a new family of finite biorthogonal functions with the help of Parseval's identity. Further, in order to have semigroup property, we modify this finite set by adding two new parameters and construct fractional calculus operators. Thus, integral equation and integral operator are obtained for the modified version. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [2218-122C240] | en_US |
| dc.description.sponsorship | The author Guldoğan Lekesiz E. in the work has been partially supported by the Scientific and Technological Research Council of Turkey (TUBITAK) (Grant number 2218-122C240). | en_US |
| dc.identifier.doi | 10.1016/j.cam.2025.117106 | |
| dc.identifier.issn | 0377-0427 | |
| dc.identifier.issn | 1879-1778 | |
| dc.identifier.scopus | 2-s2.0-105017634579 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cam.2025.117106 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/15699 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Computational and Applied Mathematics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Finite Biorthogonal Polynomial | en_US |
| dc.subject | Konhauser Polynomial | en_US |
| dc.subject | Mittag-Leffler Function | en_US |
| dc.subject | Fractional Operator | en_US |
| dc.subject | Laplace Transform | en_US |
| dc.subject | Fourier Transform | en_US |
| dc.title | Finite Bivariate Biorthogonal I-Konhauser Polynomials | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Guldogan Lekesiz, Esra/0000-0001-7653-8745 | |
| gdc.author.scopusid | 57734141100 | |
| gdc.author.scopusid | 41261228300 | |
| gdc.author.scopusid | 6508281334 | |
| gdc.author.wosid | Guldogan Lekesiz, Esra/Aaj-5215-2021 | |
| gdc.author.wosid | Güldoğan Lekesiz, Esra/Aaj-5215-2021 | |
| gdc.author.wosid | Cekim, Bayram/Afo-1096-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Lekesiz, Esra Guldogan] Cankaya Univ, Fac Arts & Sci, Dept Math, TR-06790 Ankara, Turkiye; [Cekim, Bayram] Gazi Univ, Fac Sci, Dept Math, TR-06500 Ankara, Turkiye; [Ozarslan, Mehmet Ali] Eastern Mediterranean Univ, Fac Arts & Sci, Dept Math, Mersin 10, Gazimagusa, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 476 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4402576545 | |
| gdc.identifier.wos | WOS:001590442700002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Mathematics - Classical Analysis and ODEs | |
| gdc.oaire.keywords | Classical Analysis and ODEs | |
| gdc.oaire.keywords | Classical Analysis and ODEs (math.CA) | |
| gdc.oaire.keywords | FOS: Mathematics | |
| gdc.oaire.keywords | 33C45 | |
| gdc.oaire.keywords | 33C45, 33C50 | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.0 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Lekesiz, Esra | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 56ff81a2-57b2-42f6-8980-51607542e1a8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 56ff81a2-57b2-42f6-8980-51607542e1a8 | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0b9123e4-4136-493b-9ffd-be856af2cdb1 |
