A New Collection of Real World Applications of Fractional Calculus in Science and Engineering
| dc.contributor.author | Zhang, Yong | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Chen, Wen | |
| dc.contributor.author | Chen, YangQuan | |
| dc.contributor.author | Sun, HongGuang | |
| dc.date.accessioned | 2020-03-18T13:48:52Z | |
| dc.date.accessioned | 2025-09-18T16:06:56Z | |
| dc.date.available | 2020-03-18T13:48:52Z | |
| dc.date.available | 2025-09-18T16:06:56Z | |
| dc.date.issued | 2018 | |
| dc.description | Chen, Yangquan/0000-0002-7422-5988 | en_US |
| dc.description.abstract | Fractional calculus is at this stage an arena where many models are still to be introduced, discussed and applied to real world applications in many branches of science and engineering where nonlocality plays a crucial role. Although researchers have already reported many excellent results in several seminal monographs and review articles, there are still a large number of non-local phenomena unexplored and waiting to be discovered. Therefore, year by year, we can discover new aspects of the fractional modeling and applications. This review article aims to present some short summaries written by distinguished researchers in the field of fractional calculus. We believe this incomplete, but important, information will guide young researchers and help newcomers to see some of the main real-world applications and gain an understanding of this powerful mathematical tool. We expect this collection will also benefit our community. (C) 2018 Elsevier B.V. All rights reserved. | en_US |
| dc.description.sponsorship | National Natural Science Foundation of China [11572112, 11572111, 41628202, 11811530069]; National Science Foundation [DMS-1460319]; University of Alabama | en_US |
| dc.description.sponsorship | We thank distinguished researchers and colleagues for valuable contributions on this collection. The work was supported by the National Natural Science Foundation of China (Grant Nos. 11572112, 11572111, 41628202, and 11811530069). Y. Zhang was also partially supported by the National Science Foundation grant DMS-1460319 and the University of Alabama. This paper does not necessarily reflect the view of the funding agencies. | en_US |
| dc.identifier.citation | Sun, HongGuang...et al. (2018). "A new collection of real world applications of fractional calculus in science and engineering", Communications in Nonlinear Science And Numerical Simulation, Vol. 64, pp. 213-231. | en_US |
| dc.identifier.doi | 10.1016/j.cnsns.2018.04.019 | |
| dc.identifier.issn | 1007-5704 | |
| dc.identifier.issn | 1878-7274 | |
| dc.identifier.scopus | 2-s2.0-85046409994 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cnsns.2018.04.019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14636 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Communications in Nonlinear Science and Numerical Simulation | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fractional Calculus | en_US |
| dc.subject | Fractional Differential Equations | en_US |
| dc.subject | Anomalous Diffusion | en_US |
| dc.subject | Visoelasticity | en_US |
| dc.subject | Control | en_US |
| dc.subject | Signal And Image Processing | en_US |
| dc.subject | Dynamic Systems | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Macroeconomic Models | en_US |
| dc.subject | Environmental Science | en_US |
| dc.title | A New Collection of Real World Applications of Fractional Calculus in Science and Engineering | en_US |
| dc.title | A new collection of real world applications of fractional calculus in science and engineering | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Chen, Yangquan/0000-0002-7422-5988 | |
| gdc.author.scopusid | 8634148600 | |
| gdc.author.scopusid | 55739757300 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 55715957800 | |
| gdc.author.scopusid | 7601439185 | |
| gdc.author.wosid | Sun, Hongguang/A-9385-2010 | |
| gdc.author.wosid | Zhang, Yong/Lzg-5715-2025 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Chen, Yangquan/A-2301-2008 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C1 | |
| gdc.bip.influenceclass | C2 | |
| gdc.bip.popularityclass | C1 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Sun, HongGuang; Baleanu, Dumitru; Chen, Wen] Hohai Univ, Dept Engn Mech, Inst Soft Matter Mech, Nanjing 210098, Jiangsu, Peoples R China; [Zhang, Yong] Univ Alabama, Dept Geol Sci, Tuscaloosa, AL 35487 USA; [Baleanu, Dumitru] Cankaya Univ, Dept Math, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, RO-76900 Magurele, Romania; [Chen, YangQuan] Univ Calif Merced, Sch Engn, Dept Mech Engn, Merced, CA 95343 USA | en_US |
| gdc.description.endpage | 231 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 213 | en_US |
| gdc.description.volume | 64 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2801192398 | |
| gdc.identifier.wos | WOS:000434800900014 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 513.0 | |
| gdc.oaire.influence | 7.9459525E-8 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | biology | |
| gdc.oaire.keywords | signal and image processing | |
| gdc.oaire.keywords | fractional differential equations | |
| gdc.oaire.keywords | fractional calculus | |
| gdc.oaire.keywords | environmental science | |
| gdc.oaire.keywords | visoelasticity | |
| gdc.oaire.keywords | Fractional derivatives and integrals | |
| gdc.oaire.keywords | anomalous diffusion | |
| gdc.oaire.keywords | macroeconomic models | |
| gdc.oaire.keywords | control | |
| gdc.oaire.keywords | dynamic systems | |
| gdc.oaire.popularity | 9.4584584E-7 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 75.6671 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 1383 | |
| gdc.plumx.crossrefcites | 279 | |
| gdc.plumx.facebookshareslikecount | 1 | |
| gdc.plumx.mendeley | 271 | |
| gdc.plumx.scopuscites | 1511 | |
| gdc.publishedmonth | 11 | |
| gdc.scopus.citedcount | 1585 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 1435 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
