About Schrodinger Equation on Fractals Curves Imbedding in R <sup>3</Sup>
| dc.contributor.author | Golmankhaneh, Ali Khalili | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Golmankhaneh, Alireza Khalili | |
| dc.date.accessioned | 2017-03-17T11:27:41Z | |
| dc.date.accessioned | 2025-09-18T14:09:18Z | |
| dc.date.available | 2017-03-17T11:27:41Z | |
| dc.date.available | 2025-09-18T14:09:18Z | |
| dc.date.issued | 2015 | |
| dc.description | Alireza/0000-0002-3490-7976; Khalili Golmankhaneh, Alireza/0000-0002-5008-0163 | en_US |
| dc.description.abstract | In this paper we introduced the quantum mechanics on fractal time-space. In a suggested formalism the time and space vary on Cantor-set and Von-Koch curve, respectively. Using Feynman path method in quantum mechanics and F (alpha) -calculus we find SchrA << dinger equation on on fractal time-space. The Hamiltonian and momentum fractal operator has been indicated. More, the continuity equation and the probability density is given in view of F (alpha) -calculus. | en_US |
| dc.identifier.citation | Golmankhaneh, A.K...et al. (2015). About schrodinger equation on fractals curves imbedding in R (3). International Journal of Theoretical Physics, 54(4), 1275-1282. http://dx.doi.org/10.1007/s10773-014-2325-0 | en_US |
| dc.identifier.doi | 10.1007/s10773-014-2325-0 | |
| dc.identifier.issn | 0020-7748 | |
| dc.identifier.issn | 1572-9575 | |
| dc.identifier.scopus | 2-s2.0-84926376586 | |
| dc.identifier.uri | https://doi.org/10.1007/s10773-014-2325-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/13352 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer/plenum Publishers | en_US |
| dc.relation.ispartof | International Journal of Theoretical Physics | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fractal Calculus | en_US |
| dc.subject | Fractal Quantum Mechanics | en_US |
| dc.subject | Feynman Path | en_US |
| dc.subject | Schredinger Fractional Equation | en_US |
| dc.title | About Schrodinger Equation on Fractals Curves Imbedding in R <sup>3</Sup> | en_US |
| dc.title | About schrodinger equation on fractals curves imbedding in R (3) | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | , Alireza/0000-0002-3490-7976 | |
| gdc.author.id | Khalili Golmankhaneh, Alireza/0000-0002-5008-0163 | |
| gdc.author.scopusid | 25122552100 | |
| gdc.author.scopusid | 57555731900 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Golmankhaneh, Alireza/L-1534-2013 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Khalili Golmankhaneh, Alireza/L-1554-2013 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Golmankhaneh, Alireza Khalili; Golmankhaneh, Ali Khalili] Islamic Azan Univ, Urmia Branch, Dept Phys, Orumiyeh, Iran; [Baleanu, Dumitru] Cankaya Univ, Dept Math & Comp Sci, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Magurele, Romania | en_US |
| gdc.description.endpage | 1282 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1275 | en_US |
| gdc.description.volume | 54 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W1978851592 | |
| gdc.identifier.wos | WOS:000352218300023 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 4.0883616E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 6.639173E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.6370718 | |
| gdc.openalex.normalizedpercentile | 0.84 | |
| gdc.opencitations.count | 19 | |
| gdc.plumx.crossrefcites | 11 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 27 | |
| gdc.publishedmonth | 4 | |
| gdc.scopus.citedcount | 28 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 20 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
