Statistics for Open domain factoid question answering system
Total visits
| views | |
|---|---|
| Open domain factoid question answering system | 66 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 20 |
Top country views
| views | |
|---|---|
| United States | 32 |
| Australia | 7 |
| China | 5 |
| Argentina | 4 |
| European Union | 3 |
| Germany | 2 |
| United Kingdom | 2 |
| Mongolia | 2 |
| Ukraine | 2 |
| Austria | 1 |
| Algeria | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Oakland | 8 |
| Wilmington | 8 |
| Menlo Park | 7 |
| Suipacha | 4 |
| Logan | 3 |
| Dearborn | 2 |
| Portland | 2 |
| Shenzhen | 2 |
| Beijing | 1 |
| Dongsheng | 1 |
| Düsseldorf | 1 |
| Mountain View | 1 |
| Sacramento | 1 |
| Saint Petersburg | 1 |
| Shanghai | 1 |
| Sükhbaatar | 1 |
| Ulaanbaatar | 1 |
