Statistics for A Qualitative investigation of gratitude in Turkish culture
Total visits
| views | |
|---|---|
| A Qualitative investigation of gratitude in Turkish culture | 97 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 33 |
| Turkey | 23 |
| Australia | 12 |
| Canada | 4 |
| China | 4 |
| India | 4 |
| Bahrain | 3 |
| European Union | 3 |
| Netherlands | 3 |
| Argentina | 2 |
| Germany | 2 |
| Mongolia | 2 |
| Mexico | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Menlo Park | 9 |
| Oakland | 8 |
| Çankaya | 8 |
| Istanbul | 5 |
| Wilmington | 5 |
| Ottawa | 4 |
| Redwood City | 4 |
| Beijing | 3 |
| Dearborn | 3 |
| Mumbai | 2 |
| Munich | 2 |
| Suipacha | 2 |
| Ankara | 1 |
| Chennai | 1 |
| Fairfield | 1 |
| Sacramento | 1 |
| Shenzhen | 1 |
| Sükhbaatar | 1 |
| Ulaanbaatar | 1 |
