Statistics for Content-based lecture video retrieval
Total visits
| views | |
|---|---|
| Content-based lecture video retrieval | 71 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 15 |
Top country views
| views | |
|---|---|
| United States | 37 |
| China | 4 |
| France | 4 |
| Turkey | 4 |
| Australia | 3 |
| Japan | 3 |
| Austria | 2 |
| Canada | 2 |
| India | 2 |
| Mongolia | 2 |
| Taiwan | 2 |
| Argentina | 1 |
| South Korea | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Oakland | 10 |
| Menlo Park | 9 |
| Wilmington | 8 |
| Ann Arbor | 4 |
| Mountain View | 4 |
| Strasbourg | 4 |
| Beijing | 3 |
| Antalya | 2 |
| Delhi | 2 |
| Klagenfurt | 2 |
| Ottawa | 2 |
| Taipei | 2 |
| Baltimore | 1 |
| Dearborn | 1 |
| Shenzhen | 1 |
| Suipacha | 1 |
| Sükhbaatar | 1 |
| Ulaanbaatar | 1 |
