Statistics for Digital hearing aid design using low complexity filters
Total visits
| views | |
|---|---|
| Digital hearing aid design using low complexity filters | 61 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Tuğba Oğuz.pdf | 19 |
Top country views
| views | |
|---|---|
| United States | 26 |
| China | 10 |
| Australia | 9 |
| Turkey | 4 |
| Canada | 2 |
| European Union | 2 |
| India | 2 |
| Mongolia | 2 |
| Argentina | 1 |
| Germany | 1 |
| Romania | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Wilmington | 10 |
| Menlo Park | 6 |
| Oakland | 5 |
| Shanghai | 5 |
| Shenzhen | 3 |
| Dongsheng | 2 |
| Houston | 2 |
| Mumbai | 2 |
| Ottawa | 2 |
| Sacramento | 2 |
| Çankaya | 2 |
| Ankara | 1 |
| Portland | 1 |
| Suipacha | 1 |
| Sükhbaatar | 1 |
| Ulaanbaatar | 1 |
