Statistics for Racial and gender discrimination against the creole identity in jJean Rhys's Wide Sargasso Sea
Total visits
| views | |
|---|---|
| Racial and gender discrimination against the creole identity in jJean Rhys's Wide Sargasso Sea | 153 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 689 |
Top country views
| views | |
|---|---|
| United States | 44 |
| United Kingdom | 18 |
| China | 11 |
| Australia | 10 |
| South Africa | 9 |
| India | 8 |
| Egypt | 7 |
| Turkey | 7 |
| Malaysia | 5 |
| Japan | 4 |
| Argentina | 3 |
| Canada | 3 |
| Pakistan | 3 |
| Iraq | 2 |
| Bangladesh | 1 |
| Brazil | 1 |
| Germany | 1 |
| Mongolia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Menlo Park | 12 |
| Oakland | 8 |
| Wilmington | 7 |
| Wigan | 6 |
| Bangalore | 5 |
| Tokyo | 4 |
| Beijing | 3 |
| Durham | 3 |
| Ottawa | 3 |
| Sacramento | 3 |
| Shenzhen | 3 |
| Suipacha | 3 |
| Weybridge | 3 |
| Ann Arbor | 2 |
| Caterham | 2 |
| Dongsheng | 2 |
| Shanghai | 2 |
| Sivas | 2 |
| Aberdeen | 1 |
| Dallas | 1 |
| Dearborn | 1 |
| Falls Church | 1 |
| Fuxin | 1 |
| Gemmrigheim | 1 |
| Henderson | 1 |
| Islamabad | 1 |
| Kuala Lumpur | 1 |
| Logan | 1 |
| Mountain View | 1 |
| Petaling Jaya | 1 |
| Saltburn-by-the-sea | 1 |
| Southampton | 1 |
| Sydney | 1 |
| Sükhbaatar | 1 |
| Thane | 1 |
| Woodbridge | 1 |
| Zonguldak | 1 |
| Çankaya | 1 |
