Statistics for Designing and evaluating a context-aware recommender system for mobile devices
Total visits
| views | |
|---|---|
| Designing and evaluating a context-aware recommender system for mobile devices | 71 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| AWS NAZAR AHMED ALAZZAWI.pdf | 21 |
Top country views
| views | |
|---|---|
| United States | 32 |
| Australia | 15 |
| India | 7 |
| China | 5 |
| Turkey | 5 |
| Argentina | 2 |
| Germany | 1 |
| European Union | 1 |
| South Korea | 1 |
| Mongolia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Oakland | 10 |
| Menlo Park | 6 |
| Wilmington | 5 |
| Sacramento | 4 |
| Mumbai | 3 |
| Portland | 3 |
| Shanghai | 3 |
| Kumar | 2 |
| Mountain View | 2 |
| Shenzhen | 2 |
| Suipacha | 2 |
| Çankaya | 2 |
| Dearborn | 1 |
| Istanbul | 1 |
| Manisa | 1 |
| Muenster | 1 |
| San Francisco | 1 |
| Sükhbaatar | 1 |
