Statistics for Design and analysis of multiband circularly polarized antenna for modern wireless applications
Total visits
| views | |
|---|---|
| Design and analysis of multiband circularly polarized antenna for modern wireless applications | 110 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 177 |
Top country views
| views | |
|---|---|
| United States | 32 |
| Turkey | 22 |
| India | 14 |
| Canada | 7 |
| China | 6 |
| Iran | 5 |
| Poland | 4 |
| South Korea | 3 |
| Indonesia | 2 |
| European Union | 1 |
| United Kingdom | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Oakland | 10 |
| Menlo Park | 8 |
| Ottawa | 7 |
| Wilmington | 7 |
| Delhi | 5 |
| Shiraz | 4 |
| Mountain View | 3 |
| Radom | 3 |
| Kanpur | 2 |
| Noida | 2 |
| San Francisco | 2 |
| Shanghai | 2 |
| Ann Arbor | 1 |
| Beijing | 1 |
| Dongsheng | 1 |
| Houston | 1 |
| Istanbul | 1 |
| Konya | 1 |
| Kumar | 1 |
| Malatya | 1 |
| Mysiadlo | 1 |
| Sanayi | 1 |
| Seoul | 1 |
| Süleyman | 1 |
