Statistics for An exploratory study of digital technology applications used in restaurants and cafes in Ankara
Total visits
| views | |
|---|---|
| An exploratory study of digital technology applications used in restaurants and cafes in Ankara | 1605 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Amırı, Mısagh Hajı.pdf | 4710 |
Top country views
| views | |
|---|---|
| United States | 309 |
| Philippines | 248 |
| United Kingdom | 152 |
| Australia | 103 |
| Norway | 72 |
| Turkey | 68 |
| Ireland | 45 |
| India | 40 |
| Malaysia | 40 |
| South Africa | 40 |
| Canada | 31 |
| Germany | 27 |
| Indonesia | 23 |
| China | 22 |
| Pakistan | 19 |
| New Zealand | 14 |
| Spain | 13 |
| Peru | 13 |
| Sweden | 12 |
| Singapore | 12 |
| Vietnam | 12 |
| Greece | 9 |
| Israel | 9 |
| Kenya | 9 |
| Thailand | 9 |
| Sri Lanka | 8 |
| Ukraine | 7 |
| Switzerland | 6 |
| Denmark | 6 |
| Netherlands | 6 |
| Portugal | 6 |
| Saudi Arabia | 6 |
| Argentina | 5 |
| Bahrain | 5 |
| Brazil | 5 |
| Hong Kong SAR China | 5 |
| Nigeria | 5 |
| Romania | 5 |
| Bhutan | 4 |
| Colombia | 4 |
| France | 4 |
| South Korea | 4 |
| Nepal | 4 |
| Poland | 4 |
| Taiwan | 4 |
| Barbados | 3 |
| Egypt | 3 |
| Italy | 3 |
| Jordan | 3 |
| Lithuania | 3 |
| Paraguay | 3 |
| Slovakia | 3 |
| Uzbekistan | 3 |
| Zimbabwe | 3 |
| United Arab Emirates | 2 |
| Austria | 2 |
| Bulgaria | 2 |
| Dominican Republic | 2 |
| European Union | 2 |
| Croatia | 2 |
| Japan | 2 |
| Mauritius | 2 |
| Malawi | 2 |
| Oman | 2 |
| Serbia | 2 |
| Seychelles | 2 |
| Azerbaijan | 1 |
| Chile | 1 |
| Finland | 1 |
| Hungary | 1 |
| Iran | 1 |
| Jamaica | 1 |
| Mexico | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Menlo Park | 112 |
| Wilmington | 41 |
| Oxford | 32 |
| Liberty | 31 |
| Ankara | 21 |
| Cape Town | 18 |
| Oakland | 17 |
| Ottawa | 17 |
| Kuala Lumpur | 14 |
| Sydney | 14 |
| Greenwich | 13 |
| Jakarta | 11 |
| Lima | 11 |
| Quezon | 11 |
| Durham | 10 |
| Gurgaon | 10 |
| Hanoi | 10 |
| Woodbridge | 10 |
| Aydogan | 9 |
| Singapore | 9 |
| Umeå | 9 |
| Quezon City | 8 |
| Bagumbayan | 7 |
| Munich | 7 |
| Athlone | 6 |
| Atlanta | 6 |
| Houston | 6 |
| Manila | 6 |
| Tarpon Springs | 6 |
| Zhengzhou | 6 |
| Alexandra | 5 |
| Ann Arbor | 5 |
| Bristol | 5 |
| Islamabad | 5 |
| Newcastle Upon Tyne | 5 |
| North Olmsted | 5 |
| Perth | 5 |
| Suipacha | 5 |
| Traralgon | 5 |
| Ashburn | 4 |
| Jawalakhel | 4 |
| Jeddah | 4 |
| Limerick | 4 |
| Liverpool | 4 |
| Magnolia | 4 |
| Morwell | 4 |
| Nashua | 4 |
| Nürnberg | 4 |
| Peshawar | 4 |
| Serdang | 4 |
| Shanghai | 4 |
| Shenzhen | 4 |
| Taipei | 4 |
| Appleton | 3 |
| Bailén | 3 |
| Bangalore | 3 |
| Birmingham | 3 |
| Blumentritt | 3 |
| Bridgetown | 3 |
| Bryanston | 3 |
| Cambridge | 3 |
| Jacksonville | 3 |
| Lancaster | 3 |
| Madison | 3 |
| Makati | 3 |
| Mandaluyong | 3 |
| Medellín | 3 |
| Milan | 3 |
| Mountain View | 3 |
| Pune | 3 |
| San Diego | 3 |
| Çankaya | 3 |
| Aldershot | 2 |
| Amman | 2 |
| Antalya | 2 |
| Armagh | 2 |
| Auckland | 2 |
| Beijing | 2 |
| Beloeil | 2 |
| Boardman | 2 |
| Bolton | 2 |
| Bulleen | 2 |
| Bury | 2 |
| Cagayan De Oro City | 2 |
| Caloocan | 2 |
| Cebu | 2 |
| Chicago | 2 |
| Cork | 2 |
| Darmstadt | 2 |
| Dresden | 2 |
| Eskisehir | 2 |
| Fuxin | 2 |
| Galway | 2 |
| Hung Hom | 2 |
| Hyderabad | 2 |
| Iasi | 2 |
| Istanbul | 2 |
| Jitra | 2 |
| Leicester | 2 |
| Lipa City | 2 |
