Statistics for Remote and Autonomous Controlled Robotic Car based on Arduino with Real Time Obstacle Detection and Avoidance
Total visits
| views | |
|---|---|
| Remote and Autonomous Controlled Robotic Car based on Arduino with Real Time Obstacle Detection and Avoidance | 2186 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Tarıyan Özyer, Sibel.pdf | 3075 |
Top country views
| views | |
|---|---|
| United States | 272 |
| India | 261 |
| Philippines | 226 |
| China | 163 |
| Turkey | 125 |
| Malaysia | 104 |
| United Kingdom | 73 |
| Indonesia | 68 |
| Romania | 44 |
| Canada | 42 |
| Taiwan | 42 |
| Australia | 32 |
| Pakistan | 32 |
| Netherlands | 27 |
| Norway | 27 |
| Peru | 27 |
| Bangladesh | 23 |
| Brazil | 23 |
| Germany | 22 |
| Iraq | 18 |
| South Africa | 13 |
| Hungary | 12 |
| Japan | 12 |
| Nigeria | 12 |
| Egypt | 11 |
| Sri Lanka | 11 |
| Russia | 11 |
| Vietnam | 11 |
| South Korea | 10 |
| Thailand | 10 |
| Greece | 9 |
| Palestinian Territories | 9 |
| Mexico | 7 |
| United Arab Emirates | 6 |
| Colombia | 6 |
| Hong Kong SAR China | 6 |
| Czechia | 5 |
| France | 5 |
| Kenya | 5 |
| Poland | 5 |
| Sweden | 5 |
| Algeria | 4 |
| Kuwait | 4 |
| Portugal | 4 |
| Tanzania | 4 |
| Bahrain | 3 |
| Switzerland | 3 |
| Ethiopia | 3 |
| Ireland | 3 |
| Iran | 3 |
| Italy | 3 |
| Oman | 3 |
| Saudi Arabia | 3 |
| Trinidad & Tobago | 3 |
| Albania | 2 |
| Argentina | 2 |
| Costa Rica | 2 |
| Cyprus | 2 |
| Denmark | 2 |
| Spain | 2 |
| European Union | 2 |
| Jordan | 2 |
| Lebanon | 2 |
| Lithuania | 2 |
| Mongolia | 2 |
| New Zealand | 2 |
| Qatar | 2 |
| Somalia | 2 |
| Yemen | 2 |
| Austria | 1 |
| Burkina Faso | 1 |
| Brunei | 1 |
| Chile | 1 |
| Cameroon | 1 |
| Morocco | 1 |
| Moldova | 1 |
| North Macedonia | 1 |
| Macao SAR China | 1 |
| Maldives | 1 |
| Nepal | 1 |
| Puerto Rico | 1 |
| Sudan | 1 |
| Slovakia | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Jakarta | 51 |
| Durham | 43 |
| Menlo Park | 33 |
| Ottawa | 31 |
| New Delhi | 29 |
| Taipei | 27 |
| Delhi | 26 |
| Gurgaon | 24 |
| Bagumbayan | 20 |
| Bangalore | 19 |
| Istanbul | 19 |
| Lima | 19 |
| Chengdu | 17 |
| Kumar | 17 |
| Pasig | 17 |
| Atlanta | 13 |
| Kuala Lumpur | 13 |
| Tarpon Springs | 13 |
| Makati | 12 |
| Shenyang | 12 |
| Cambridge | 11 |
| Dundee | 11 |
| Shanghai | 11 |
| Beijing | 10 |
| Bucharest | 10 |
| Mumbai | 10 |
| Hanoi | 9 |
| Islamabad | 9 |
| Redwood City | 9 |
| Wilmington | 9 |
| Birmingham | 8 |
| Bristol | 8 |
| Izmir | 8 |
| Lahore | 8 |
| Nanjing | 8 |
| Palo Alto | 8 |
| Saint Petersburg | 8 |
| Suri | 8 |
| Appleton | 7 |
| Liberty | 7 |
| Oakland | 7 |
| Petaling Jaya | 7 |
| Ankara | 6 |
| Bursa | 6 |
| Changsha | 6 |
| Iasi | 6 |
| Jinan | 6 |
| Kolkata | 6 |
| Mexico | 6 |
| Mountain View | 6 |
| Athens | 5 |
| Chicago | 5 |
| Downers Grove | 5 |
| North Olmsted | 5 |
| Quezon City | 5 |
| Timisoara | 5 |
| Cainta | 4 |
| Central District | 4 |
| Cherry Hill | 4 |
| Dhaka | 4 |
| Hangzhou | 4 |
| Kuwait | 4 |
| Leeds | 4 |
| Manchester | 4 |
| Mersin | 4 |
| Pune | 4 |
| Skudai | 4 |
| Zhengzhou | 4 |
| Bacolod | 3 |
| Bandar Baru Bangi | 3 |
| Bhopal | 3 |
| Burbank | 3 |
| Béchar | 3 |
| Cluj-napoca | 3 |
| Felsopakony | 3 |
| Gandhinagar | 3 |
| Gîza | 3 |
| Hefei | 3 |
| Hyderabad | 3 |
| Kayseri | 3 |
| Konya | 3 |
| Manama | 3 |
| Nanning | 3 |
| Nasr | 3 |
| Nibong Tebal | 3 |
| Noida | 3 |
| Norwalk | 3 |
| Puchong | 3 |
| San Diego | 3 |
| Sanayi | 3 |
| Seoul | 3 |
| Taiyuan | 3 |
| Washington | 3 |
| West Haven | 3 |
| Wilferdingen | 3 |
| Adnan Menderes | 2 |
| Akron | 2 |
| Angeles | 2 |
| Ann Arbor | 2 |
| Beirut | 2 |
