Statistics for Building strong brand (theory and practice) a case study
Total visits
| views | |
|---|---|
| Building strong brand (theory and practice) a case study | 279 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Mahmood, Ahmed.pdf | 229 |
Top country views
| views | |
|---|---|
| United States | 63 |
| United Kingdom | 37 |
| Turkey | 20 |
| Vietnam | 14 |
| China | 10 |
| Australia | 8 |
| Ireland | 7 |
| India | 7 |
| Malaysia | 7 |
| Netherlands | 7 |
| Singapore | 6 |
| Canada | 5 |
| Germany | 5 |
| Hungary | 4 |
| Poland | 4 |
| Romania | 4 |
| Taiwan | 4 |
| Brazil | 3 |
| Japan | 3 |
| New Zealand | 3 |
| Sweden | 3 |
| South Africa | 3 |
| Austria | 2 |
| Bulgaria | 2 |
| Guernsey | 2 |
| Indonesia | 2 |
| Italy | 2 |
| St. Lucia | 2 |
| Sri Lanka | 2 |
| Mauritius | 2 |
| Chile | 1 |
| Cyprus | 1 |
| Egypt | 1 |
| European Union | 1 |
| Finland | 1 |
| France | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Iraq | 1 |
| Iran | 1 |
| Kuwait | 1 |
| Lebanon | 1 |
| Latvia | 1 |
| Pakistan | 1 |
| Ukraine | 1 |
| Uzbekistan | 1 |
Top city views
| views | |
|---|---|
| Oakland | 13 |
| Wilmington | 12 |
| Hanoi | 11 |
| Menlo Park | 8 |
| Izmir | 6 |
| Mountain View | 5 |
| Ottawa | 5 |
| Shanghai | 5 |
| Singapore | 5 |
| Kuala Lumpur | 4 |
| San Jose | 4 |
| Seacroft | 4 |
| Ankara | 3 |
| Birmingham | 3 |
| Taipei | 3 |
| Winchester | 3 |
| Atlanta | 2 |
| Beijing | 2 |
| Bradford | 2 |
| Castries | 2 |
| Cluj-napoca | 2 |
| Eagle Pass | 2 |
| Gurgaon | 2 |
| Jakarta | 2 |
| Kraków | 2 |
| Kritzendorf | 2 |
| Leicester | 2 |
| Limerick | 2 |
| Munich | 2 |
| Rose Hill | 2 |
| Ryde | 2 |
| Sacramento | 2 |
| Saint Peter Port | 2 |
| Woodbridge | 2 |
| Ann Arbor | 1 |
| Ashburn | 1 |
| Bangalore | 1 |
| Berlin | 1 |
| Brighton | 1 |
| Cambridge | 1 |
| Cape Girardeau | 1 |
| Central District | 1 |
| Coventry | 1 |
| Dearborn | 1 |
| Dong Ket | 1 |
| Dong Nai | 1 |
| Dongsheng | 1 |
| Dublin | 1 |
| Durham | 1 |
| Fuxin | 1 |
| Islamabad | 1 |
| Johor Bahru | 1 |
| Kuwait | 1 |
| Liverpool | 1 |
| Logan | 1 |
| London | 1 |
| Milan | 1 |
| Mumbai | 1 |
| New York | 1 |
| Newcastle | 1 |
| Nottingham | 1 |
| Palo Alto | 1 |
| Petaling Jaya | 1 |
| Poulton | 1 |
| Redwood City | 1 |
| Santiago | 1 |
| Sheffield | 1 |
| York | 1 |
