Statistics for The effects of guerilla advertising on female consumers' purchase intention and brand awareness
Total visits
| views | |
|---|---|
| The effects of guerilla advertising on female consumers' purchase intention and brand awareness | 1342 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
File Visits
| views | |
|---|---|
| Gümüştepe, Çağrıcan.pdf | 1469 |
Top country views
| views | |
|---|---|
| Philippines | 186 |
| United States | 185 |
| Turkey | 161 |
| Indonesia | 85 |
| Norway | 73 |
| India | 69 |
| United Kingdom | 62 |
| Malaysia | 47 |
| Vietnam | 46 |
| Pakistan | 40 |
| Germany | 29 |
| Canada | 22 |
| Iran | 22 |
| Italy | 21 |
| Egypt | 20 |
| Sri Lanka | 20 |
| Netherlands | 17 |
| Nigeria | 15 |
| China | 12 |
| Lithuania | 10 |
| France | 9 |
| Romania | 9 |
| Nepal | 7 |
| Japan | 6 |
| Australia | 5 |
| Russia | 5 |
| Bangladesh | 4 |
| Dominican Republic | 4 |
| Sweden | 4 |
| Slovenia | 4 |
| Slovakia | 4 |
| South Africa | 4 |
| Austria | 3 |
| Brazil | 3 |
| Denmark | 3 |
| Spain | 3 |
| Hungary | 3 |
| Ireland | 3 |
| South Korea | 3 |
| Azerbaijan | 2 |
| Belgium | 2 |
| Switzerland | 2 |
| Algeria | 2 |
| European Union | 2 |
| Iraq | 2 |
| New Zealand | 2 |
| Oman | 2 |
| Poland | 2 |
| Palestinian Territories | 2 |
| Serbia | 2 |
| United Arab Emirates | 1 |
| Bulgaria | 1 |
| Belarus | 1 |
| Cameroon | 1 |
| Ecuador | 1 |
| Finland | 1 |
| Ghana | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
| Kenya | 1 |
| Lebanon | 1 |
| Latvia | 1 |
| Peru | 1 |
| Portugal | 1 |
| Sudan | 1 |
| Thailand | 1 |
| Taiwan | 1 |
| Yemen | 1 |
Top city views
| views | |
|---|---|
| Hanoi | 31 |
| Menlo Park | 27 |
| Jakarta | 24 |
| Ankara | 23 |
| Liberty | 21 |
| Ottawa | 21 |
| North Olmsted | 20 |
| Wilmington | 20 |
| Atlanta | 19 |
| Oakland | 17 |
| Istanbul | 15 |
| Makati | 11 |
| Gurgaon | 10 |
| Islamabad | 9 |
| Izmir | 9 |
| Lahore | 9 |
| Manila | 9 |
| Kuala Lumpur | 8 |
| Mountain View | 7 |
| Petaling Jaya | 7 |
| Cebu | 6 |
| Quezon | 6 |
| Brighton | 5 |
| Dagenham | 5 |
| Houston | 5 |
| Sanayi | 5 |
| Bagumbayan | 4 |
| Bandra | 4 |
| Cairo | 4 |
| Hyderabad | 4 |
| Kundan | 4 |
| London | 4 |
| Mugla | 4 |
| Mumbai | 4 |
| Nashua | 4 |
| Palo Alto | 4 |
| Quan | 4 |
| Santo Domingo | 4 |
| Tarpon Springs | 4 |
| Vilnius | 4 |
| Afyon | 3 |
| Amsterdam | 3 |
| Beijing | 3 |
| Brasília | 3 |
| Dongsheng | 3 |
| Durham | 3 |
| Glasgow | 3 |
| Ho Chi Minh City | 3 |
| Jawalakhel | 3 |
| Kaunas | 3 |
| Kocaeli | 3 |
| Lincoln | 3 |
| Pantai | 3 |
| Quezon City | 3 |
| Stoke-on-trent | 3 |
| Woodbridge | 3 |
| Atatürk | 2 |
| Bangalore | 2 |
| Bekasi | 2 |
| Birmingham | 2 |
| Bryanston | 2 |
| Bulacan | 2 |
| Chengdu | 2 |
| Cluj-napoca | 2 |
| Constanta | 2 |
| Dhaka | 2 |
| Gif-sur-yvette | 2 |
| Granada | 2 |
| Ipswich | 2 |
| Jacksonville | 2 |
| Karachi | 2 |
| Kibris | 2 |
| Leeds | 2 |
| Madison | 2 |
| Malang | 2 |
| Melaka | 2 |
| Milan | 2 |
| Munich | 2 |
| Northvale | 2 |
| Oldenburg | 2 |
| Putrajaya | 2 |
| Reading | 2 |
| San Jose | 2 |
| Sheffield | 2 |
| Solihull | 2 |
| Suri | 2 |
| Union | 2 |
| Utrecht | 2 |
| Washington | 2 |
| Willenhall | 2 |
| Çankaya | 2 |
| Abu Dhabi | 1 |
| Ann Arbor | 1 |
| Apeldoorn | 1 |
| Ashfield | 1 |
| Bad Grund | 1 |
| Baghdad | 1 |
| Bartlesville | 1 |
| Bayreuth | 1 |
| Belfast | 1 |
