Statistics for The impact of the E-WOM activities on consumers' purchasing decisions: An applied research on female consumers in Tabriz
Total visits
| views | |
|---|---|
| The impact of the E-WOM activities on consumers' purchasing decisions: An applied research on female consumers in Tabriz | 108 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 104 |
Top country views
| views | |
|---|---|
| United States | 44 |
| Indonesia | 7 |
| Australia | 6 |
| Canada | 6 |
| China | 6 |
| Pakistan | 6 |
| Philippines | 4 |
| Turkey | 4 |
| United Kingdom | 3 |
| Germany | 2 |
| European Union | 2 |
| Argentina | 1 |
| Cameroon | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| South Korea | 1 |
| Mongolia | 1 |
| Netherlands | 1 |
| Singapore | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Wilmington | 11 |
| Menlo Park | 9 |
| Ottawa | 6 |
| Oakland | 5 |
| Peshawar | 5 |
| Mountain View | 4 |
| Hyde | 3 |
| Beijing | 2 |
| Dearborn | 2 |
| Palo Alto | 2 |
| Sacramento | 2 |
| Aachen | 1 |
| Amsterdam | 1 |
| Ann Arbor | 1 |
| Cambridge | 1 |
| Central District | 1 |
| Fuxin | 1 |
| Grenoble | 1 |
| Houston | 1 |
| Istanbul | 1 |
| Kocaeli | 1 |
| Logan | 1 |
| Nanning | 1 |
| Nashua | 1 |
| Portland | 1 |
| Seoul | 1 |
| Shanghai | 1 |
| Shenzhen | 1 |
| Singapore | 1 |
| Suipacha | 1 |
| Sükhbaatar | 1 |
