Statistics for Artificial intelligence and its application
Total visits
| views | |
|---|---|
| Artificial intelligence and its application | 144 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 70 |
| United States | 30 |
| China | 19 |
| Germany | 5 |
| Canada | 3 |
| Brazil | 2 |
| Russia | 2 |
| Australia | 1 |
| European Union | 1 |
| France | 1 |
| Greece | 1 |
| Honduras | 1 |
| Hungary | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| Beijing | 16 |
| Istanbul | 13 |
| Oakland | 10 |
| Ankara | 9 |
| Wilmington | 9 |
| Menlo Park | 8 |
| Izmir | 6 |
| Bursa | 4 |
| Konya | 3 |
| Ottawa | 3 |
| Isparta | 2 |
| Kadikoy | 2 |
| Kahramanmaras | 2 |
| Mountain View | 2 |
| Munich | 2 |
| Shanghai | 2 |
| São Paulo | 2 |
| Chicago | 1 |
| Dongsheng | 1 |
| Düzce | 1 |
| Gaziantep | 1 |
| La Ceiba | 1 |
| Neufahrn | 1 |
| Patras | 1 |
| Samsun | 1 |
| Véry | 1 |
