Statistics for Bir kamu vesayeti organı olarak vasi ve vasinin hukuki sorumluluğu
Total visits
| views | |
|---|---|
| Bir kamu vesayeti organı olarak vasi ve vasinin hukuki sorumluluğu | 278 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 3 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 551 |
Top country views
| views | |
|---|---|
| Turkey | 186 |
| United States | 35 |
| China | 12 |
| Australia | 8 |
| Germany | 6 |
| Canada | 5 |
| Argentina | 3 |
| Italy | 3 |
| India | 2 |
| Iraq | 2 |
| Albania | 1 |
| Brazil | 1 |
| Belarus | 1 |
| Cameroon | 1 |
| European Union | 1 |
| Mongolia | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 31 |
| Ankara | 25 |
| Wilmington | 10 |
| Menlo Park | 8 |
| Oakland | 8 |
| Izmir | 6 |
| Ottawa | 5 |
| Erzurum | 4 |
| Isparta | 4 |
| Sanayi | 4 |
| Shanghai | 4 |
| Shenzhen | 4 |
| Eskisehir | 3 |
| Milan | 3 |
| Mugla | 3 |
| Sacramento | 3 |
| Suipacha | 3 |
| Ann Arbor | 2 |
| Arbil | 2 |
| Bursa | 2 |
| Dearborn | 2 |
| Fuxin | 2 |
| Kartal | 2 |
| Kocaeli | 2 |
| Konya | 2 |
| Lübeck | 2 |
| Adana | 1 |
| Antalya | 1 |
| Atatürk | 1 |
| Balikesir | 1 |
| Beijing | 1 |
| Bodrum | 1 |
| Cambridge | 1 |
| Dongsheng | 1 |
| Hatay | 1 |
| Malatya | 1 |
| Manisa | 1 |
| Mumbai | 1 |
| Niğde | 1 |
| Portland | 1 |
| Sükhbaatar | 1 |
| Yalova | 1 |
