Statistics for Suspicious human activity detection from surveillance videos
Total visits
| views | |
|---|---|
| Suspicious human activity detection from surveillance videos | 213 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| FATHIA SALEM.pdf | 1194 |
Top country views
| views | |
|---|---|
| India | 38 |
| United States | 33 |
| China | 19 |
| Pakistan | 13 |
| Indonesia | 12 |
| Australia | 10 |
| Germany | 6 |
| Algeria | 6 |
| Philippines | 6 |
| Turkey | 6 |
| Hong Kong SAR China | 5 |
| Canada | 4 |
| United Kingdom | 3 |
| Iran | 3 |
| Sri Lanka | 3 |
| Vietnam | 3 |
| Brazil | 2 |
| Egypt | 2 |
| Japan | 2 |
| South Korea | 2 |
| Taiwan | 2 |
| Argentina | 1 |
| Bangladesh | 1 |
| European Union | 1 |
| Iraq | 1 |
| Italy | 1 |
| Morocco | 1 |
| Mongolia | 1 |
| Malaysia | 1 |
| Qatar | 1 |
| Romania | 1 |
| Russia | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Jakarta | 11 |
| Beijing | 10 |
| Islamabad | 8 |
| Menlo Park | 6 |
| Shanghai | 6 |
| Central District | 5 |
| Gurgaon | 5 |
| Oakland | 5 |
| Wilmington | 5 |
| Durham | 4 |
| Bundi | 3 |
| Dearborn | 3 |
| Hanoi | 3 |
| Mumbai | 3 |
| Shenzhen | 3 |
| Uxbridge | 3 |
| Kumar | 2 |
| Logan | 2 |
| Mountain View | 2 |
| Munich | 2 |
| Ottawa | 2 |
| Ramsis | 2 |
| Sacramento | 2 |
| Alappuzha | 1 |
| Ancaster | 1 |
| Bahawalpur | 1 |
| Bandra | 1 |
| Bangalore | 1 |
| Bangkok | 1 |
| Bari | 1 |
| Bielefeld | 1 |
| Cambridge | 1 |
| Chennai | 1 |
| Hyderabad | 1 |
| Kocaeli | 1 |
| Kulim | 1 |
| Liberty | 1 |
| Palo Alto | 1 |
| Rabat | 1 |
| Samsun | 1 |
| Suipacha | 1 |
| São Paulo | 1 |
| Sükhbaatar | 1 |
| Trumbull | 1 |
| Vadodara | 1 |
