Statistics for Türklerin etnik kökenleri, Anadolu’nun “Türk”leşmesi ve Türk ulusal kimliğinin oluşumu
Total visits
| views | |
|---|---|
| Türklerin etnik kökenleri, Anadolu’nun “Türk”leşmesi ve Türk ulusal kimliğinin oluşumu | 1778 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 1382 |
| United States | 87 |
| Germany | 46 |
| United Kingdom | 41 |
| Netherlands | 31 |
| Canada | 20 |
| France | 15 |
| Austria | 14 |
| Russia | 13 |
| Azerbaijan | 12 |
| Australia | 10 |
| Bulgaria | 10 |
| China | 8 |
| Greece | 4 |
| Ireland | 4 |
| Kyrgyzstan | 4 |
| Poland | 4 |
| Ukraine | 4 |
| Denmark | 3 |
| Norway | 3 |
| Belgium | 2 |
| Finland | 2 |
| Kuwait | 2 |
| North Macedonia | 2 |
| Sweden | 2 |
| Uzbekistan | 2 |
| Armenia | 1 |
| Argentina | 1 |
| Bahrain | 1 |
| Bolivia | 1 |
| Switzerland | 1 |
| Czechia | 1 |
| Spain | 1 |
| European Union | 1 |
| Georgia | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| India | 1 |
| Iran | 1 |
| Japan | 1 |
| Lebanon | 1 |
| Malta | 1 |
| Mexico | 1 |
| Qatar | 1 |
| Suriname | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 237 |
| Ankara | 130 |
| Izmir | 104 |
| Bursa | 29 |
| Sanayi | 26 |
| Konya | 23 |
| Adana | 19 |
| Menlo Park | 16 |
| Oakland | 16 |
| Manisa | 14 |
| Trabzon | 14 |
| Antalya | 13 |
| Ottawa | 11 |
| Kocaeli | 9 |
| Samsun | 9 |
| Wilmington | 9 |
| Aydin | 8 |
| Mersin | 8 |
| Sakarya | 8 |
| Mountain View | 7 |
| Tekirdag | 7 |
| Malatya | 6 |
| Zonguldak | 6 |
| Çanakkale | 6 |
| Eskisehir | 5 |
| Koflach | 5 |
| Sivas | 5 |
| Afyonkarahisar | 4 |
| Munich | 4 |
| Nigde | 4 |
| Passau | 4 |
| Shanghai | 4 |
| Beijing | 3 |
| Bolu | 3 |
| Dearborn | 3 |
| Frechen | 3 |
| Kayseri | 3 |
| San Jose | 3 |
| Çankaya | 3 |
| Adnan Menderes | 2 |
| Birmingham | 2 |
| Diyarbakir | 2 |
| Edinburgh | 2 |
| Erzurum | 2 |
| Halifax | 2 |
| Hanover | 2 |
| Kadikoy | 2 |
| Kazan | 2 |
| Kesir | 2 |
| Las Vegas | 2 |
| Manchester | 2 |
| Mugla | 2 |
| Polska | 2 |
| Redwood City | 2 |
| Salisbury | 2 |
| Southend | 2 |
| Toronto | 2 |
| Usak | 2 |
| Véry | 2 |
| Wallsend | 2 |
| Aachen | 1 |
| Abdullah | 1 |
| Afyon | 1 |
| Aksaray | 1 |
| Altach | 1 |
| Ashburn | 1 |
| Aurora | 1 |
| Baden | 1 |
| Bendorf | 1 |
| Bilecik | 1 |
| Bilgi | 1 |
| Bishkek | 1 |
| Bitam | 1 |
| Blonay | 1 |
| Braintree | 1 |
| Bronx | 1 |
| Broomfield | 1 |
| Burlington | 1 |
| Carol Stream | 1 |
| Carqueiranne | 1 |
| Carterton | 1 |
| Central District | 1 |
| Cospicua | 1 |
| Dagenham | 1 |
| Dallas | 1 |
| Den Haag | 1 |
| Denizli | 1 |
| Dinan | 1 |
| Dogan | 1 |
| Doha | 1 |
| Elazig | 1 |
| Esentepe | 1 |
| Federal | 1 |
| Gatchina | 1 |
| Gaziantep | 1 |
| Greven | 1 |
| Göttingen | 1 |
| Hatay | 1 |
| Helsinki | 1 |
| Henderson | 1 |
