Statistics for Transferring Biophilic and Universal Design Theory to Practice with Learning from Green Buildings: Restorative Design Parameters According to Three Certificated Green Building Case Studies
Total visits
| views | |
|---|---|
| Transferring Biophilic and Universal Design Theory to Practice with Learning from Green Buildings: Restorative Design Parameters According to Three Certificated Green Building Case Studies | 42 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 26 |
| Australia | 5 |
| China | 4 |
| Turkey | 3 |
| European Union | 2 |
| Canada | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Oakland | 10 |
| Menlo Park | 8 |
| Wilmington | 5 |
| Shanghai | 2 |
| Antalya | 1 |
| Beijing | 1 |
| Dearborn | 1 |
| Ottawa | 1 |
| Portland | 1 |
| Sacramento | 1 |
| Shenzhen | 1 |
