Statistics for The impact of technology on economic growth in Turkey
Total visits
| views | |
|---|---|
| The impact of technology on economic growth in Turkey | 190 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| thesis.pdf | 1261 |
Top country views
| views | |
|---|---|
| Turkey | 85 |
| United States | 48 |
| France | 5 |
| Azerbaijan | 4 |
| India | 4 |
| Pakistan | 4 |
| Australia | 3 |
| Canada | 3 |
| China | 3 |
| Netherlands | 3 |
| Romania | 3 |
| Indonesia | 2 |
| Malaysia | 2 |
| Bulgaria | 1 |
| European Union | 1 |
| South Korea | 1 |
| Mongolia | 1 |
| Palestinian Territories | 1 |
| Portugal | 1 |
| Tunisia | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Çanakkale | 21 |
| Menlo Park | 14 |
| Wilmington | 12 |
| Oakland | 8 |
| Istanbul | 7 |
| Çukurova | 7 |
| Ankara | 6 |
| Ann Arbor | 3 |
| Gediz | 3 |
| Izmir | 3 |
| Mountain View | 3 |
| Ottawa | 3 |
| Afyon | 2 |
| Balikesir | 2 |
| Dearborn | 2 |
| Islamabad | 2 |
| Kota Kinabalu | 2 |
| Minneapolis | 2 |
| Rotterdam | 2 |
| Trivandrum | 2 |
| Antakya | 1 |
| Aydin | 1 |
| Bayburt | 1 |
| Beijing | 1 |
| Bitam | 1 |
| Bursa | 1 |
| Dongsheng | 1 |
| Eskisehir | 1 |
| Ho Chi Minh City | 1 |
| Houston | 1 |
| Isperih | 1 |
| Malatya | 1 |
| Nijmegen | 1 |
| Raleigh | 1 |
| Sacramento | 1 |
| Seoul | 1 |
| Shanghai | 1 |
| Shevchenko | 1 |
| Surabaya | 1 |
| Sükhbaatar | 1 |
| Urfa | 1 |
