Statistics for Effects of reverberation time and sound source composition on sense of place: Case study in private offices
Total visits
| views | |
|---|---|
| Effects of reverberation time and sound source composition on sense of place: Case study in private offices | 151 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
File Visits
| views | |
|---|---|
| 669046.pdf | 59 |
Top country views
| views | |
|---|---|
| United States | 49 |
| China | 16 |
| South Korea | 14 |
| Australia | 12 |
| Turkey | 8 |
| United Kingdom | 6 |
| Singapore | 5 |
| Hong Kong SAR China | 4 |
| New Zealand | 4 |
| Canada | 3 |
| Ecuador | 3 |
| Israel | 3 |
| India | 3 |
| Mongolia | 2 |
| Poland | 2 |
| Taiwan | 2 |
| Belgium | 1 |
| France | 1 |
| Greece | 1 |
| Indonesia | 1 |
| Moldova | 1 |
| Norway | 1 |
| Romania | 1 |
| Thailand | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Wilmington | 11 |
| Oakland | 8 |
| Menlo Park | 7 |
| Shanghai | 7 |
| Beijing | 5 |
| Central District | 4 |
| Bogazici | 3 |
| Dearborn | 3 |
| Guayaquil | 3 |
| Mumbai | 3 |
| Ottawa | 3 |
| Chungnam | 2 |
| Istanbul | 2 |
| Mountain View | 2 |
| Sacramento | 2 |
| Shenzhen | 2 |
| Sükhbaatar | 2 |
| Taipei | 2 |
| Albuquerque | 1 |
| Anderson | 1 |
| Ann Arbor | 1 |
| Antwerpen | 1 |
| Bangkok | 1 |
| Dongsheng | 1 |
| Fuxin | 1 |
| Leeds | 1 |
| London | 1 |
| North Olmsted | 1 |
| Orhei | 1 |
| Oslo | 1 |
| Paris | 1 |
| Singapore | 1 |
| Sydney | 1 |
| Terre Haute | 1 |
| Woodbridge | 1 |
