Solving Multi-Dimensional Fractional Optimal Control Problems With Inequality Constraint by Bernstein Polynomials Operational Matrices
| dc.contributor.author | Rostamy, Davood | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Alipour, Mohsen | |
| dc.date.accessioned | 2020-06-02T07:01:17Z | |
| dc.date.accessioned | 2025-09-18T16:06:51Z | |
| dc.date.available | 2020-06-02T07:01:17Z | |
| dc.date.available | 2025-09-18T16:06:51Z | |
| dc.date.issued | 2013 | |
| dc.description | Rostamy, Davood/0000-0001-9585-8904 | en_US |
| dc.description.abstract | In this paper, we present a method for solving multi-dimensional fractional optimal control problems. Firstly, we derive the Bernstein polynomials operational matrix for the fractional derivative in the Caputo sense, which has not been done before. The main characteristic behind the approach using this technique is that it reduces the problems to those of solving a system of algebraic equations, thus greatly simplifying the problem. The results obtained are in good agreement with the existing ones in the open literature and it is shown that the solutions converge as the number of approximating terms increases, and the solutions approach to classical solutions as the order of the fractional derivatives approach 1. | en_US |
| dc.identifier.citation | Alipour, Mohsen; Rostamy, Davood; Baleanu, Dumitru, "Solving multi-dimensional fractional optimal control problems with inequality constraint by Bernstein polynomials operational matrices" Journal Of Vibration And Control, Vol.19, No.16, pp.2523-2540, (2013). | en_US |
| dc.identifier.doi | 10.1177/1077546312458308 | |
| dc.identifier.issn | 1077-5463 | |
| dc.identifier.issn | 1741-2986 | |
| dc.identifier.scopus | 2-s2.0-84887174494 | |
| dc.identifier.uri | https://doi.org/10.1177/1077546312458308 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14609 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications Ltd | en_US |
| dc.relation.ispartof | Journal of Vibration and Control | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Bernstein Polynomials | en_US |
| dc.subject | Caputo Derivative | en_US |
| dc.subject | Fractional Optimal Control Problems | en_US |
| dc.subject | Operational Matrix | en_US |
| dc.title | Solving Multi-Dimensional Fractional Optimal Control Problems With Inequality Constraint by Bernstein Polynomials Operational Matrices | en_US |
| dc.title | Solving multi-dimensional fractional optimal control problems with inequality constraint by Bernstein polynomials operational matrices | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Rostamy, Davood/0000-0001-9585-8904 | |
| gdc.author.scopusid | 57220772685 | |
| gdc.author.scopusid | 36946452100 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Alipour, Mohsen/Abg-9213-2021 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Alipour, Mohsen; Rostamy, Davood] Imam Khomeini Int Univ, Dept Math, Qazvin, Iran; [Baleanu, Dumitru] Cankaya Univ, Dept Math & Comp Sci, Balgat, Turkey; [Baleanu, Dumitru] Inst Space Sci, Magurele, Romania | en_US |
| gdc.description.endpage | 2540 | en_US |
| gdc.description.issue | 16 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 2523 | en_US |
| gdc.description.volume | 19 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2151056704 | |
| gdc.identifier.wos | WOS:000326371600017 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 12.0 | |
| gdc.oaire.influence | 6.8890316E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Orthogonal polynomials and functions of hypergeometric type (Jacobi, Laguerre, Hermite, Askey scheme, etc.) | |
| gdc.oaire.keywords | Control/observation systems governed by functional-differential equations | |
| gdc.oaire.keywords | Fractional derivatives and integrals | |
| gdc.oaire.keywords | operational matrix | |
| gdc.oaire.keywords | fractional optimal control problems | |
| gdc.oaire.keywords | Bernstein polynomials | |
| gdc.oaire.keywords | Caputo derivative | |
| gdc.oaire.popularity | 2.4987774E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.5308 | |
| gdc.openalex.normalizedpercentile | 0.92 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 76 | |
| gdc.plumx.crossrefcites | 72 | |
| gdc.plumx.mendeley | 20 | |
| gdc.plumx.scopuscites | 92 | |
| gdc.publishedmonth | 12 | |
| gdc.scopus.citedcount | 93 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 85 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
